Daily / Monthly Weather History From This Station
Daily Report for the month of March 2010
| Mar 1 Average and Extremes |
| Average temperature | 43.6°F |
| Average humidity | 85% |
| Average dewpoint | 39.1°F |
| Average barometer | 30.0 in. |
| Average windspeed | 7.6 mph |
| Average gustspeed | 11.8 mph |
| Average direction | 42° ( NE) |
| Rainfall for month | 0.62 in. |
| Rainfall for year | 7.82 in. |
| Maximum rain per minute | 0.01 in. on day 01 at time 20:35 |
| Maximum temperature | 50.3°F on day 01 at time 00:11 |
| Minimum temperature | 41.4°F on day 01 at time 00:00 |
| Maximum humidity | 94% on day 01 at time 12:19 |
| Minimum humidity | 53% on day 01 at time 00:28 |
| Maximum pressure | 30.127 in. on day 01 at time 23:58 |
| Minimum pressure | 29.829 in. on day 01 at time 01:00 |
| Maximum windspeed | 17.3 mph on day 01 at time 14:45 |
| Maximum gust speed | 26 mph from 068 °(ENE) on day 01 at time 14:43 |
| Maximum heat index | 50.3°F on day 01 at time 00:11 |
Click here to toggle the 24 Hour Graph of this day
| Mar 2 Average and Extremes |
| Average temperature | 43.2°F |
| Average humidity | 67% |
| Average dewpoint | 32.5°F |
| Average barometer | 30.1 in. |
| Average windspeed | 6.4 mph |
| Average gustspeed | 10.8 mph |
| Average direction | 338° (NNW) |
| Rainfall for month | 0.72 in. |
| Rainfall for year | 7.92 in. |
| Maximum rain per minute | 0.01 in. on day 02 at time 12:49 |
| Maximum temperature | 52.5°F on day 02 at time 16:32 |
| Minimum temperature | 34.6°F on day 02 at time 07:16 |
| Maximum humidity | 85% on day 02 at time 07:33 |
| Minimum humidity | 44% on day 02 at time 16:56 |
| Maximum pressure | 30.181 in. on day 02 at time 09:59 |
| Minimum pressure | 30.075 in. on day 02 at time 17:59 |
| Maximum windspeed | 13.8 mph on day 02 at time 14:42 |
| Maximum gust speed | 23 mph from 315 °( NW) on day 02 at time 13:37 |
| Maximum heat index | 52.5°F on day 02 at time 16:32 |
Click here to toggle the 24 Hour Graph of this day
| Mar 3 Average and Extremes |
| Average temperature | 46.3°F |
| Average humidity | 66% |
| Average dewpoint | 34.6°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 2.9 mph |
| Average direction | 40° ( NE) |
| Rainfall for month | 0.77 in. |
| Rainfall for year | 7.97 in. |
| Maximum rain per minute | 0.02 in. on day 03 at time 13:48 |
| Maximum temperature | 58.4°F on day 03 at time 15:24 |
| Minimum temperature | 35.1°F on day 03 at time 03:28 |
| Maximum humidity | 89% on day 03 at time 03:24 |
| Minimum humidity | 43% on day 03 at time 15:20 |
| Maximum pressure | 30.175 in. on day 03 at time 11:25 |
| Minimum pressure | 30.080 in. on day 03 at time 17:49 |
| Maximum windspeed | 5.8 mph on day 03 at time 12:13 |
| Maximum gust speed | 10 mph from 090 °( E ) on day 03 at time 14:26 |
| Maximum heat index | 58.4°F on day 03 at time 15:24 |
Click here to toggle the 24 Hour Graph of this day
| Mar 4 Average and Extremes |
| Average temperature | 52.5°F |
| Average humidity | 64% |
| Average dewpoint | 40.4°F |
| Average barometer | 30.1 in. |
| Average windspeed | 4.9 mph |
| Average gustspeed | 7.3 mph |
| Average direction | 149° (SSE) |
| Rainfall for month | 0.77 in. |
| Rainfall for year | 7.97 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 23:57 |
| Maximum temperature | 64.7°F on day 04 at time 15:05 |
| Minimum temperature | 39.1°F on day 04 at time 07:19 |
| Maximum humidity | 82% on day 04 at time 07:22 |
| Minimum humidity | 48% on day 04 at time 14:02 |
| Maximum pressure | 30.207 in. on day 04 at time 08:45 |
| Minimum pressure | 30.047 in. on day 04 at time 19:02 |
| Maximum windspeed | 15.0 mph on day 04 at time 15:25 |
| Maximum gust speed | 20 mph from 158 °(SSE) on day 04 at time 16:12 |
| Maximum heat index | 79.1°F on day 04 at time 14:52 |
Click here to toggle the 24 Hour Graph of this day
| Mar 5 Average and Extremes |
| Average temperature | 56.8°F |
| Average humidity | 68% |
| Average dewpoint | 45.6°F |
| Average barometer | 30.1 in. |
| Average windspeed | 7.0 mph |
| Average gustspeed | 10.2 mph |
| Average direction | 166° (SSE) |
| Rainfall for month | 0.77 in. |
| Rainfall for year | 7.97 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 23:57 |
| Maximum temperature | 67.2°F on day 05 at time 15:06 |
| Minimum temperature | 44.7°F on day 05 at time 07:20 |
| Maximum humidity | 95% on day 05 at time 08:10 |
| Minimum humidity | 46% on day 05 at time 17:13 |
| Maximum pressure | 30.156 in. on day 05 at time 23:57 |
| Minimum pressure | 30.054 in. on day 05 at time 15:43 |
| Maximum windspeed | 16.1 mph on day 05 at time 17:18 |
| Maximum gust speed | 24 mph from 158 °(SSE) on day 05 at time 13:07 |
| Maximum heat index | 79.0°F on day 05 at time 13:23 |
Click here to toggle the 24 Hour Graph of this day
| Mar 6 Average and Extremes |
| Average temperature | 58.0°F |
| Average humidity | 60% |
| Average dewpoint | 44.1°F |
| Average barometer | 30.2 in. |
| Average windspeed | 6.7 mph |
| Average gustspeed | 9.4 mph |
| Average direction | 163° (SSE) |
| Rainfall for month | 0.77 in. |
| Rainfall for year | 7.97 in. |
| Maximum rain per minute | 0.00 in. on day 06 at time 23:57 |
| Maximum temperature | 67.0°F on day 06 at time 15:41 |
| Minimum temperature | 48.9°F on day 06 at time 04:55 |
| Maximum humidity | 75% on day 06 at time 08:19 |
| Minimum humidity | 46% on day 06 at time 23:57 |
| Maximum pressure | 30.240 in. on day 06 at time 09:25 |
| Minimum pressure | 30.115 in. on day 06 at time 18:48 |
| Maximum windspeed | 13.8 mph on day 06 at time 16:38 |
| Maximum gust speed | 20 mph from 158 °(SSE) on day 06 at time 15:26 |
| Maximum heat index | 78.5°F on day 06 at time 18:09 |
Click here to toggle the 24 Hour Graph of this day
| Mar 7 Average and Extremes |
| Average temperature | 53.2°F |
| Average humidity | 76% |
| Average dewpoint | 45.1°F |
| Average barometer | 30.1 in. |
| Average windspeed | 4.6 mph |
| Average gustspeed | 7.0 mph |
| Average direction | 158° (SSE) |
| Rainfall for month | 1.09 in. |
| Rainfall for year | 8.29 in. |
| Maximum rain per minute | 0.01 in. on day 07 at time 18:57 |
| Maximum temperature | 59.3°F on day 07 at time 00:03 |
| Minimum temperature | 49.6°F on day 07 at time 20:34 |
| Maximum humidity | 95% on day 07 at time 19:27 |
| Minimum humidity | 46% on day 07 at time 00:25 |
| Maximum pressure | 30.179 in. on day 07 at time 11:34 |
| Minimum pressure | 30.048 in. on day 07 at time 23:53 |
| Maximum windspeed | 10.4 mph on day 07 at time 19:30 |
| Maximum gust speed | 15 mph from 158 °(SSE) on day 07 at time 11:16 |
| Maximum heat index | 59.3°F on day 07 at time 00:03 |
Click here to toggle the 24 Hour Graph of this day
| Mar 8 Average and Extremes |
| Average temperature | 55.5°F |
| Average humidity | 92% |
| Average dewpoint | 53.1°F |
| Average barometer | 29.8 in. |
| Average windspeed | 8.6 mph |
| Average gustspeed | 12.3 mph |
| Average direction | 160° (SSE) |
| Rainfall for month | 1.79 in. |
| Rainfall for year | 8.99 in. |
| Maximum rain per minute | 0.06 in. on day 08 at time 12:52 |
| Maximum temperature | 59.0°F on day 08 at time 17:13 |
| Minimum temperature | 50.6°F on day 08 at time 01:29 |
| Maximum humidity | 97% on day 08 at time 23:16 |
| Minimum humidity | 83% on day 08 at time 03:05 |
| Maximum pressure | 30.053 in. on day 08 at time 00:28 |
| Minimum pressure | 29.653 in. on day 08 at time 17:38 |
| Maximum windspeed | 20.7 mph on day 08 at time 16:41 |
| Maximum gust speed | 31 mph from 158 °(SSE) on day 08 at time 16:41 |
| Maximum heat index | 59.0°F on day 08 at time 17:13 |
Click here to toggle the 24 Hour Graph of this day
| Mar 9 Average and Extremes |
| Average temperature | 63.4°F |
| Average humidity | 59% |
| Average dewpoint | 46.2°F |
| Average barometer | 29.6 in. |
| Average windspeed | 7.2 mph |
| Average gustspeed | 10.9 mph |
| Average direction | 235° ( SW) |
| Rainfall for month | 1.80 in. |
| Rainfall for year | 9.00 in. |
| Maximum rain per minute | 0.01 in. on day 09 at time 04:59 |
| Maximum temperature | 74.6°F on day 09 at time 15:35 |
| Minimum temperature | 52.3°F on day 09 at time 07:09 |
| Maximum humidity | 97% on day 09 at time 04:10 |
| Minimum humidity | 28% on day 09 at time 15:35 |
| Maximum pressure | 29.700 in. on day 09 at time 00:04 |
| Minimum pressure | 29.571 in. on day 09 at time 17:37 |
| Maximum windspeed | 19.6 mph on day 09 at time 15:18 |
| Maximum gust speed | 29 mph from 248 °(WSW) on day 09 at time 14:16 |
| Maximum heat index | 79.1°F on day 09 at time 10:36 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of March 2010 up to day 9 |
| Average temperature | 52.5°F |
| Average humidity | 71% |
| Average dewpoint | 42.3°F |
| Average barometer | 30.019 in. |
| Average windspeed | 6.0 mph |
| Average gustspeed | 9.2 mph |
| Average direction | 160° (SSE) |
| Rainfall for month | 1.798 in. |
| Rainfall for year | 9.003 in. |
| Maximum rain per minute | 0.060 in on day 08 at time 12:52 |
| Maximum temperature | 74.6°F on day 09 at time 15:35 |
| Minimum temperature | 34.6°F on day 02 at time 07:16 |
| Maximum humidity | 97% on day 09 at time 04:10 |
| Minimum humidity | 28% on day 09 at time 15:35 |
| Maximum pressure | 30.24 in. on day 06 at time 09:25 |
| Minimum pressure | 29.57 in. on day 09 at time 17:37 |
| Maximum windspeed | 20.7 mph from 158°(SSE) on day 08 at time 16:41 |
| Maximum gust speed | 31.1 mph from 158°(SSE) on day 08 at time 16:41 |
| Maximum heat index | 79.1°F on day 04 at time 14:52 |
| Daily Rain Totals |
| 00.62 in. on day 1 |
| 00.10 in. on day 2 |
| 00.05 in. on day 3 |
| 00.32 in. on day 7 |
| 00.70 in. on day 8 |
| 00.01 in. on day 9 |