Trends as of 10-Mar-2010 at 3:35pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 73.6 | 15.0 | 18.4 | WSW | 26 | 29.431 | 0.43 |
| 5 minutes ago | 73.5 | 13.8 | 18.4 | WSW | 28 | 29.436 | 0.43 |
| 10 minutes ago | 73.2 | 13.8 | 19.6 | W | 28 | 29.437 | 0.43 |
| 15 minutes ago | 73.1 | 16.1 | 23.0 | W | 29 | 29.436 | 0.43 |
| 20 minutes ago | 72.7 | 11.5 | 18.4 | SW | 32 | 29.438 | 0.43 |
| 30 minutes ago | 72.2 | 13.8 | 19.6 | WSW | 37 | 29.438 | 0.43 |
| 45 minutes ago | 71.8 | 8.1 | 11.5 | WSW | 39 | 29.436 | 0.43 |
| 60 minutes ago | 71.2 | 5.8 | 12.7 | W | 41 | 29.443 | 0.43 |
| 75 minutes ago | 70.4 | 9.2 | 15.0 | W | 39 | 29.452 | 0.43 |
| 90 minutes ago | 69.5 | 6.9 | 11.5 | W | 41 | 29.462 | 0.43 |
| 105 minutes ago | 69.5 | 9.2 | 11.5 | SW | 40 | 29.466 | 0.43 |
| 120 minutes ago | 69.8 | 10.4 | 21.9 | WSW | 42 | 29.471 | 0.43 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.43 in (0.00 in last hour) | Today | 0 day(s) since last rain on 10-Mar-2010 11:55am |
| Yest. | 0.01 in | Week | 1.083 in over last 7 days. |
| Month | 2.23 in (7 rain day(s) this month) | Month | 2.22 in last month. |
| Year | 9.43 in (25 rain day(s) this year) | Year | 1.91 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 73.7 °F at 3:32pm | Max > 86 °F | 0 day(s) |
| Yest. | 74.6 °F at 3:31pm | Max > 77 °F | 0 day(s) |
| Month | 74.7 °F on 09-Mar-2010 | Warmest day | 66.4 °F on 09-Mar-2010 |
| Year | 74.7 °F on 09-Mar-2010 | Warmest night | 60.6 °F on 10-Mar-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 51.5 °F at 4:29am | Min < 32 °F | 0 day(s) |
| Yest. | 52.3 °F at 6:40am | Min < 5 °F | 0 day(s) |
| Month | 34.5 °F on 02-Mar-2010 | Coldest day | 42.4 °F on 01-Mar-2010 |
| Year | 13.8 °F on 09-Jan-2010 | Coldest night | 40.6 °F on 02-Mar-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.573 inHg at 12:00am | Today | 51.6 °F at 4:00am |
| Yest. | 29.701 inHg at 12:01am | Yest. | 52.3 °F at 6:40am |
| Month | 30.239 inHg on 06-Mar-2010 | Month | 24.8 °F on 02-Mar-2010 |
| Year | 30.711 inHg on 10-Jan-2010 | Year | -2.7 °F on 08-Jan-2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 15.0 mph W | |
| Gust | 18.4 mph W | |
| Gust/hr | 27.0 mph | |
| WIND GUST HIGHS | ||
| Today | 28.0 mph W at 2:53pm | |
| Yest. | 29.0 mph at 2:14pm | |
| Month | 31.1 mph on 08-Mar-2010 | |
| Year | 31.1 mph on 08-Mar-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 19.2 mph WSW at 3:10pm | |
| Yest. | 21.8 mph at 2:15pm | |
| Month | 23.7 mph on 08-Mar-2010 | |
| Year | 23.7 mph on 08-Mar-2010 | |
| WIND RUN | ||
| Today | 108.52 miles | |
| Month | 1410.90 miles | |
| Year | 50790.29 miles | |
