Trends as of 29-Mar-2010 at 8:20am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 47.0 | 1.2 | 2.3 | NW | 78 | 30.102 | 0.00 |
| 5 minutes ago | 46.8 | 1.2 | 2.3 | NW | 78 | 30.098 | 0.00 |
| 10 minutes ago | 46.5 | 1.2 | 3.5 | NW | 78 | 30.093 | 0.00 |
| 15 minutes ago | 46.3 | 1.2 | 2.3 | NW | 78 | 30.090 | 0.00 |
| 20 minutes ago | 45.9 | 2.3 | 6.9 | NW | 78 | 30.088 | 0.00 |
| 30 minutes ago | 45.4 | 1.2 | 5.8 | NW | 78 | 30.085 | 0.00 |
| 45 minutes ago | 44.6 | 2.3 | 4.6 | NW | 80 | 30.080 | 0.00 |
| 60 minutes ago | 44.3 | 3.5 | 3.5 | NW | 81 | 30.078 | 0.00 |
| 75 minutes ago | 44.1 | 2.3 | 4.6 | NW | 82 | 30.079 | 0.00 |
| 90 minutes ago | 43.6 | 4.6 | 6.9 | NW | 83 | 30.078 | 0.00 |
| 105 minutes ago | 43.7 | 5.8 | 6.9 | NW | 83 | 30.077 | 0.00 |
| 120 minutes ago | 44.3 | 5.8 | 5.8 | NW | 82 | 30.071 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 4 day(s) since last rain on 24-Mar-2010 11:17pm |
| Yest. | 0.00 in | Week | 0.488 in over last 7 days. |
| Month | 4.02 in (10 rain day(s) this month) | Month | 3.43 in last month. |
| Year | 11.22 in (29 rain day(s) this year) | Year | 3.99 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 51.5 °F at 12:43am | Max > 86 °F | 0 day(s) |
| Yest. | 62.5 °F at 4:15pm | Max > 77 °F | 0 day(s) |
| Month | 74.7 °F on 09-Mar-2010 | Warmest day | 66.4 °F on 09-Mar-2010 |
| Year | 74.7 °F on 09-Mar-2010 | Warmest night | 62.2 °F on 24-Mar-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 43.5 °F at 6:38am | Min < 32 °F | 2 day(s) |
| Yest. | 47.2 °F at 7:53am | Min < 5 °F | 0 day(s) |
| Month | 29.5 °F on 21-Mar-2010 | Coldest day | 36.3 °F on 21-Mar-2010 |
| Year | 13.8 °F on 09-Jan-2010 | Coldest night | 31.6 °F on 21-Mar-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.103 inHg at 8:19am | Today | 37.8 °F at 6:27am |
| Yest. | 30.105 inHg at 12:21pm | Yest. | 39.3 °F at 7:23am |
| Month | 30.286 inHg on 16-Mar-2010 | Month | 14.9 °F on 21-Mar-2010 |
| Year | 30.711 inHg on 10-Jan-2010 | Year | -2.7 °F on 08-Jan-2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 1.1 mph NW | |
| Gust | 2.3 mph NW | |
| Gust/hr | 7.0 mph | |
| WIND GUST HIGHS | ||
| Today | 11.0 mph NW at 6:27am | |
| Yest. | 29.0 mph at 9:59am | |
| Month | 44.0 mph on 27-Mar-2010 | |
| Year | 44.0 mph on 27-Mar-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.6 mph NW at 6:27am | |
| Yest. | 17.1 mph at 10:12am | |
| Month | 33.4 mph on 27-Mar-2010 | |
| Year | 33.4 mph on 27-Mar-2010 | |
| WIND RUN | ||
| Today | 20.76 miles | |
| Month | 4229.93 miles | |
| Year | 53609.44 miles | |
