^^
Station Historical Data
 
Daily Summary for March 10, 2010 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 73.7 °F 73.7 °F 53.7 °F 62.4 °F
Dew Point: 36.7 °F 59.0 °F 36.7 °F 51.5 °F
Humidity: 26% 96% 26% 71%
Wind Speed: 13.0mph 18.2mph 1.2mph 8mph
Wind Gust: 25.3mph 27.0mph - -
WindWNW - - SSW
Pressure: 29.43 in 29.57 in 29.43 in -
Precipitation: 0.43 in      
Historical Graphs
 
 
Tabular Data for March 10, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 55.9 °F 54.5 °F 29.54 in South 7.0 mph 17.0 mph 95% 0.00 in
00:01 60.4 °F 46.0 °F 29.57 in South 5.6 mph 8.1 mph 59% 0.00 in
00:05 55.9 °F 54.5 °F 29.54 in South 7.0 mph 17.0 mph 95% 0.00 in
00:06 60.3 °F 45.9 °F 29.57 in South 4.5 mph 11.5 mph 59% 0.00 in
00:10 55.9 °F 54.5 °F 29.54 in South 7.0 mph 17.0 mph 95% 0.00 in
00:11 60.2 °F 45.8 °F 29.57 in South 4.9 mph 9.2 mph 59% 0.00 in
00:15 55.9 °F 54.5 °F 29.54 in South 7.0 mph 17.0 mph 95% 0.00 in
00:16 60.2 °F 45.8 °F 29.57 in South 6.9 mph 9.2 mph 59% 0.00 in
00:20 55.9 °F 54.5 °F 29.54 in South 7.0 mph 17.0 mph 95% 0.00 in
00:21 60.0 °F 45.6 °F 29.56 in South 7.7 mph 11.5 mph 59% 0.00 in
00:25 55.9 °F 54.5 °F 29.54 in South 7.0 mph 17.0 mph 95% 0.00 in
00:26 59.5 °F 45.6 °F 29.56 in South 6.3 mph 11.5 mph 60% 0.00 in
00:30 58.2 °F 57.1 °F 29.55 in South 6.0 mph 17.0 mph 96% 0.00 in
00:31 59.0 °F 45.6 °F 29.56 in South 5.9 mph 10.4 mph 61% 0.00 in
00:35 58.2 °F 57.1 °F 29.55 in SSW 6.0 mph 17.0 mph 96% 0.00 in
00:36 58.7 °F 45.7 °F 29.56 in South 7.5 mph 11.5 mph 62% 0.00 in
00:40 58.2 °F 57.1 °F 29.55 in SSW 6.0 mph 17.0 mph 96% 0.00 in
00:41 58.4 °F 45.4 °F 29.56 in South 6.9 mph 11.5 mph 62% 0.00 in
00:45 58.2 °F 57.1 °F 29.55 in SSW 6.0 mph 17.0 mph 96% 0.00 in
00:46 58.2 °F 45.7 °F 29.56 in South 7.5 mph 9.2 mph 63% 0.00 in
00:50 58.2 °F 57.1 °F 29.55 in SSW 6.0 mph 17.0 mph 96% 0.00 in
00:51 58.2 °F 45.2 °F 29.56 in South 5.2 mph 10.4 mph 62% 0.00 in
00:55 58.2 °F 57.1 °F 29.55 in SSW 6.0 mph 17.0 mph 96% 0.00 in
00:56 58.4 °F 45.4 °F 29.55 in South 4.7 mph 8.1 mph 62% 0.00 in
01:00 60.0 °F 58.6 °F 29.55 in SSW 7.0 mph 18.0 mph 95% 0.00 in
01:01 58.4 °F 45.4 °F 29.55 in South 5.0 mph 9.0 mph 62% 0.00 in
01:05 60.0 °F 58.6 °F 29.55 in South 7.0 mph 18.0 mph 95% 0.00 in
01:06 58.4 °F 45.4 °F 29.55 in South 3.8 mph 8.1 mph 62% 0.00 in
01:10 60.0 °F 58.6 °F 29.55 in South 7.0 mph 18.0 mph 95% 0.00 in
01:11 58.4 °F 45.4 °F 29.54 in South 4.2 mph 9.2 mph 62% 0.00 in
01:15 60.0 °F 58.6 °F 29.55 in South 7.0 mph 18.0 mph 95% 0.00 in
01:16 58.3 °F 45.3 °F 29.54 in South 2.4 mph 6.9 mph 62% 0.00 in
01:20 60.0 °F 58.6 °F 29.55 in South 7.0 mph 18.0 mph 95% 0.00 in
01:21 58.1 °F 45.1 °F 29.54 in South 3.0 mph 6.9 mph 62% 0.00 in
01:25 60.0 °F 58.6 °F 29.55 in South 7.0 mph 18.0 mph 95% 0.00 in
01:27 57.9 °F 45.4 °F 29.54 in South 4.6 mph 6.0 mph 63% 0.00 in
01:32 57.6 °F 45.1 °F 29.54 in South 4.7 mph 7.0 mph 63% 0.00 in
01:37 57.4 °F 45.3 °F 29.55 in South 2.5 mph 5.8 mph 64% 0.00 in
01:42 57.1 °F 45.4 °F 29.55 in South 2.4 mph 5.8 mph 65% 0.00 in
01:47 57.0 °F 45.3 °F 29.54 in South 3.0 mph 4.6 mph 65% 0.00 in
01:52 57.1 °F 45.4 °F 29.54 in South 3.8 mph 5.8 mph 65% 0.00 in
01:57 57.1 °F 45.4 °F 29.54 in South 1.6 mph 4.6 mph 65% 0.00 in
02:02 56.9 °F 45.7 °F 29.54 in South 1.9 mph 4.0 mph 66% 0.00 in
02:07 56.8 °F 46.0 °F 29.54 in South 3.2 mph 4.0 mph 67% 0.00 in
02:12 56.8 °F 46.0 °F 29.54 in South 3.2 mph 5.8 mph 67% 0.00 in
02:17 56.6 °F 45.8 °F 29.54 in South 4.1 mph 4.6 mph 67% 0.00 in
02:22 56.4 °F 45.6 °F 29.54 in South 4.8 mph 6.0 mph 67% 0.00 in
02:27 56.1 °F 45.7 °F 29.53 in South 6.1 mph 6.1 mph 68% 0.00 in
02:32 55.9 °F 45.9 °F 29.53 in South 6.0 mph 8.1 mph 69% 0.00 in
02:37 55.6 °F 46.0 °F 29.53 in South 7.0 mph 9.2 mph 70% 0.00 in
02:42 55.4 °F 45.8 °F 29.53 in South 3.7 mph 5.8 mph 70% 0.00 in
02:47 55.3 °F 46.1 °F 29.53 in South 3.0 mph 5.8 mph 71% 0.00 in
02:52 55.1 °F 46.2 °F 29.52 in South 4.2 mph 4.6 mph 72% 0.00 in
02:57 55.1 °F 46.2 °F 29.52 in South 3.5 mph 4.6 mph 72% 0.00 in
03:02 55.0 °F 46.5 °F 29.52 in South 4.1 mph 6.0 mph 73% 0.00 in
03:07 55.0 °F 46.5 °F 29.51 in South 2.1 mph 3.5 mph 73% 0.00 in
03:12 54.6 °F 46.1 °F 29.51 in South 1.8 mph 3.5 mph 73% 0.00 in
03:17 54.2 °F 46.1 °F 29.51 in South 1.7 mph 3.5 mph 74% 0.00 in
03:22 53.7 °F 46.0 °F 29.51 in South 1.9 mph 3.5 mph 75% 0.00 in
07:47 60.5 °F 58.8 °F 29.56 in Calm   18.4 mph 94% 0.00 in
07:52 60.7 °F 59.0 °F 29.56 in SSE 5.3 mph 13.8 mph 94% 0.00 in
07:57 60.8 °F 58.8 °F 29.56 in SSW 6.7 mph 10.4 mph 93% 0.00 in
08:02 60.9 °F 58.9 °F 29.56 in West 8.4 mph 11.0 mph 93% 0.00 in
08:07 60.9 °F 58.6 °F 29.56 in SSE 7.0 mph 9.2 mph 92% 0.00 in
08:12 61.0 °F 58.7 °F 29.56 in NE 9.5 mph 13.0 mph 92% 0.00 in
08:17 61.0 °F 58.7 °F 29.56 in SSW 9.6 mph 16.1 mph 92% 0.00 in
08:22 61.1 °F 58.5 °F 29.56 in South 9.9 mph 16.1 mph 91% 0.00 in
08:27 61.2 °F 58.2 °F 29.56 in SE 10.7 mph 15.0 mph 90% 0.00 in
08:32 61.5 °F 58.2 °F 29.56 in ENE 13.6 mph 19.6 mph 89% 0.00 in
08:37 61.8 °F 58.2 °F 29.56 in SSW 6.9 mph 13.8 mph 88% 0.00 in
08:42 62.0 °F 57.8 °F 29.56 in SSE 9.6 mph 13.8 mph 86% 0.00 in
08:47 62.4 °F 58.2 °F 29.55 in South 5.8 mph 17.3 mph 86% 0.00 in
08:52 62.8 °F 57.9 °F 29.55 in SSE 12.8 mph 18.0 mph 84% 0.00 in
08:57 62.9 °F 57.7 °F 29.55 in SSE 10.5 mph 21.0 mph 83% 0.00 in
09:02 63.2 °F 57.9 °F 29.55 in South 6.7 mph 15.0 mph 83% 0.00 in
09:07 63.6 °F 58.0 °F 29.54 in SSW 13.8 mph 19.6 mph 82% 0.00 in
09:12 63.5 °F 58.2 °F 29.54 in SE 12.4 mph 12.4 mph 83% 0.00 in
09:17 63.9 °F 58.3 °F 29.53 in SSE 12.4 mph 23.0 mph 82% 0.00 in
09:22 64.4 °F 58.1 °F 29.53 in SSE 14.5 mph 19.0 mph 80% 0.00 in
09:27 64.3 °F 58.0 °F 29.52 in South 14.2 mph 19.6 mph 80% 0.00 in
09:32 64.5 °F 58.2 °F 29.52 in SSE 12.6 mph 17.3 mph 80% 0.00 in
09:37 64.6 °F 57.9 °F 29.51 in SSE 15.9 mph 19.6 mph 79% 0.00 in
09:42 64.7 °F 57.7 °F 29.51 in SE 16.0 mph 19.0 mph 78% 0.00 in
09:47 64.5 °F 57.5 °F 29.50 in SSE 8.7 mph 17.3 mph 78% 0.00 in
09:52 64.5 °F 57.5 °F 29.51 in SSE 11.3 mph 16.1 mph 78% 0.00 in
09:57 64.5 °F 57.1 °F 29.51 in SSE 11.5 mph 13.8 mph 77% 0.00 in
10:02 64.6 °F 57.2 °F 29.50 in South 8.5 mph 11.5 mph 77% 0.00 in
10:07 64.3 °F 57.3 °F 29.50 in SSE 8.7 mph 11.5 mph 78% 0.00 in
10:12 63.8 °F 57.2 °F 29.50 in SSE 9.8 mph 13.8 mph 79% 0.00 in
10:17 63.6 °F 57.0 °F 29.50 in SSE 7.2 mph 11.5 mph 79% 0.00 in
10:22 63.4 °F 56.8 °F 29.49 in SSE 7.0 mph 10.4 mph 79% 0.00 in
10:28 63.3 °F 56.7 °F 29.51 in South 6.0 mph 10.4 mph 79% 0.00 in
10:33 63.3 °F 56.7 °F 29.48 in SSE 8.8 mph 11.5 mph 79% 0.00 in
10:38 63.3 °F 56.7 °F 29.50 in SSE 8.8 mph 10.4 mph 79% 0.00 in
10:43 63.3 °F 56.7 °F 29.49 in South 7.5 mph 9.2 mph 79% 0.00 in
10:48 63.3 °F 56.7 °F 29.49 in South 8.4 mph 8.4 mph 79% 0.00 in
10:53 63.2 °F 56.9 °F 29.52 in WSW 8.1 mph 11.0 mph 80% 0.00 in
10:58 63.0 °F 57.4 °F 29.53 in WSW 6.9 mph 13.0 mph 82% 0.10 in
11:03 61.9 °F 57.0 °F 29.53 in West 7.6 mph 12.7 mph 84% 0.21 in
11:08 60.7 °F 56.8 °F 29.52 in West 6.2 mph 11.5 mph 87% 0.34 in
11:13 60.3 °F 57.0 °F 29.51 in WSW 6.2 mph 8.1 mph 89% 0.36 in
11:18 60.3 °F 57.4 °F 29.52 in SW 1.2 mph 5.8 mph 90% 0.37 in
11:23 60.4 °F 57.8 °F 29.53 in WSW 6.5 mph 8.1 mph 91% 0.37 in
11:28 60.4 °F 57.8 °F 29.53 in West 7.7 mph 12.7 mph 91% 0.38 in
11:33 60.3 °F 57.7 °F 29.54 in WNW 8.8 mph 12.7 mph 91% 0.39 in
11:38 60.2 °F 56.9 °F 29.53 in West 11.5 mph 17.3 mph 89% 0.40 in
11:43 60.1 °F 55.9 °F 29.53 in West 8.9 mph 13.8 mph 86% 0.40 in
11:48 60.2 °F 55.7 °F 29.53 in WSW 9.6 mph 14.0 mph 85% 0.40 in
11:53 60.3 °F 56.1 °F 29.52 in WSW 7.7 mph 11.5 mph 86% 0.41 in
11:58 60.8 °F 56.6 °F 29.51 in WSW 7.7 mph 11.5 mph 86% 0.33 in
12:03 60.9 °F 57.0 °F 29.51 in West 7.7 mph 11.5 mph 87% 0.19 in
12:08 61.7 °F 58.1 °F 29.50 in West 5.5 mph 6.9 mph 88% 0.08 in
12:13 62.3 °F 57.7 °F 29.50 in WNW 10.4 mph 17.3 mph 85% 0.07 in
12:18 62.7 °F 57.5 °F 29.50 in West 14.9 mph 20.7 mph 83% 0.06 in
12:23 63.0 °F 57.1 °F 29.50 in West 14.6 mph 20.7 mph 81% 0.06 in
12:28 63.3 °F 56.3 °F 29.50 in WNW 10.6 mph 18.4 mph 78% 0.05 in
12:33 63.9 °F 56.5 °F 29.50 in West 11.1 mph 15.0 mph 77% 0.04 in
12:38 64.6 °F 55.0 °F 29.50 in West 14.6 mph 19.6 mph 71% 0.03 in
12:43 65.5 °F 55.5 °F 29.49 in WNW 9.1 mph 15.0 mph 70% 0.03 in
12:48 65.9 °F 55.0 °F 29.50 in WSW 9.6 mph 17.3 mph 68% 0.02 in
12:53 66.3 °F 53.8 °F 29.49 in West 12.6 mph 19.6 mph 64% 0.01 in
12:58 67.0 °F 52.7 °F 29.49 in WSW 8.7 mph 11.5 mph 60% 0.00 in
13:03 67.4 °F 52.1 °F 29.49 in WNW 12.5 mph 18.4 mph 58% 0.00 in
13:08 67.7 °F 52.9 °F 29.48 in WSW 9.4 mph 18.4 mph 59% 0.00 in
13:13 68.0 °F 54.0 °F 29.48 in NNW 4.9 mph 14.0 mph 61% 0.00 in
13:18 68.6 °F 52.3 °F 29.48 in West 7.1 mph 13.0 mph 56% 0.00 in
13:23 69.1 °F 47.4 °F 29.48 in WSW 10.1 mph 13.8 mph 46% 0.00 in
13:28 69.7 °F 46.2 °F 29.47 in ESE 5.8 mph 11.5 mph 43% 0.00 in
13:33 69.8 °F 45.7 °F 29.47 in West 5.8 mph 17.3 mph 42% 0.00 in
13:38 69.7 °F 44.3 °F 29.47 in WSW 14.6 mph 18.4 mph 40% 0.00 in
13:43 69.4 °F 44.0 °F 29.47 in North 17.1 mph 21.9 mph 40% 0.00 in
13:48 69.5 °F 43.4 °F 29.47 in WNW 15.7 mph 20.7 mph 39% 0.00 in
13:53 69.9 °F 45.1 °F 29.47 in West 11.9 mph 18.0 mph 41% 0.00 in
13:58 69.9 °F 45.1 °F 29.46 in WSW 8.2 mph 15.0 mph 41% 0.00 in
14:03 69.5 °F 44.1 °F 29.46 in SSE 8.4 mph 19.6 mph 40% 0.00 in
14:08 69.7 °F 44.9 °F 29.46 in West 10.5 mph 13.8 mph 41% 0.00 in
14:13 70.3 °F 44.8 °F 29.45 in WSW 6.7 mph 18.0 mph 40% 0.00 in
14:18 70.4 °F 44.9 °F 29.45 in WSW 6.5 mph 12.7 mph 40% 0.00 in
14:23 70.3 °F 44.2 °F 29.45 in West 9.4 mph 15.0 mph 39% 0.00 in
14:28 70.6 °F 46.4 °F 29.45 in West 1.4 mph 4.6 mph 42% 0.00 in
14:33 71.1 °F 45.5 °F 29.44 in West 6.0 mph 10.4 mph 40% 0.00 in
14:38 71.6 °F 45.3 °F 29.44 in SW 8.0 mph 13.8 mph 39% 0.00 in
14:43 71.6 °F 44.6 °F 29.44 in WSW 10.8 mph 11.5 mph 38% 0.00 in
14:48 71.7 °F 44.7 °F 29.44 in West 10.1 mph 12.7 mph 38% 0.00 in
14:53 72.2 °F 44.5 °F 29.44 in WSW 15.0 mph 27.0 mph 37% 0.00 in
14:58 72.1 °F 45.8 °F 29.44 in WSW 9.6 mph 17.3 mph 39% 0.00 in
15:03 72.2 °F 44.5 °F 29.44 in SW 15.9 mph 21.9 mph 37% 0.00 in
15:08 72.2 °F 42.3 °F 29.44 in WSW 14.1 mph 19.6 mph 34% 0.00 in
15:13 72.6 °F 41.0 °F 29.44 in West 12.5 mph 13.8 mph 32% 0.00 in
15:18 73.0 °F 40.6 °F 29.44 in WSW 13.9 mph 19.0 mph 31% 0.00 in
15:23 73.2 °F 39.0 °F 29.43 in WSW 13.2 mph 19.6 mph 29% 0.00 in
15:28 73.5 °F 39.3 °F 29.44 in SW 10.8 mph 15.0 mph 29% 0.00 in
15:33 73.7 °F 36.7 °F 29.43 in WNW 18.2 mph 23.0 mph 26% 0.00 in
15:38 73.7 °F 36.7 °F 29.43 in WNW 13.0 mph 25.3 mph 26% 0.00 in
Murphy City Hall, Murphy, Texas, USA
Compliments of Weather Underground