^^
Station Historical Data
Daily Summary for March 10, 2010 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 23.4 °C 12.1 °C 17.3 °C
Dew Point: 15 °C -3.8 °C 5.9 °C
Humidity: 96% 18% 53%
Wind Speed: 36.9km/h 0.2km/h 11.9km/h
Wind Gust: 46.3km/h - -
Wind- - SW
Pressure: 1001.2 hPa 996.5 hPa -
Precipitation: 10.9 mm    
Historical Graphs
 
 
Tabular Data for March 10, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 13.3 °C 12.5 °C 1000.2 hPa South 11.3 km/h 27.4 km/h 95% 0 mm
00:01 15.8 °C 7.8 °C 1001.2 hPa South 9 km/h 13 km/h 59% 0 mm
00:05 13.3 °C 12.5 °C 1000.2 hPa South 11.3 km/h 27.4 km/h 95% 0 mm
00:06 15.7 °C 7.7 °C 1001.2 hPa South 7.2 km/h 18.5 km/h 59% 0 mm
00:10 13.3 °C 12.5 °C 1000.2 hPa South 11.3 km/h 27.4 km/h 95% 0 mm
00:11 15.7 °C 7.7 °C 1001.2 hPa South 7.9 km/h 14.8 km/h 59% 0 mm
00:15 13.3 °C 12.5 °C 1000.2 hPa South 11.3 km/h 27.4 km/h 95% 0 mm
00:16 15.7 °C 7.7 °C 1001.2 hPa South 11.1 km/h 14.8 km/h 59% 0 mm
00:20 13.3 °C 12.5 °C 1000.2 hPa South 11.3 km/h 27.4 km/h 95% 0 mm
00:21 15.6 °C 7.6 °C 1000.9 hPa South 12.4 km/h 18.5 km/h 59% 0 mm
00:25 13.3 °C 12.5 °C 1000.2 hPa South 11.3 km/h 27.4 km/h 95% 0 mm
00:26 15.3 °C 7.6 °C 1000.9 hPa South 10.1 km/h 18.5 km/h 60% 0 mm
00:30 14.6 °C 13.9 °C 1000.6 hPa South 9.7 km/h 27.4 km/h 96% 0 mm
00:31 15 °C 7.6 °C 1000.9 hPa South 9.5 km/h 16.7 km/h 61% 0 mm
00:35 14.6 °C 13.9 °C 1000.6 hPa SSW 9.7 km/h 27.4 km/h 96% 0 mm
00:36 14.8 °C 7.6 °C 1000.9 hPa South 12.1 km/h 18.5 km/h 62% 0 mm
00:40 14.6 °C 13.9 °C 1000.6 hPa SSW 9.7 km/h 27.4 km/h 96% 0 mm
00:41 14.7 °C 7.4 °C 1000.9 hPa South 11.1 km/h 18.5 km/h 62% 0 mm
00:45 14.6 °C 13.9 °C 1000.6 hPa SSW 9.7 km/h 27.4 km/h 96% 0 mm
00:46 14.6 °C 7.6 °C 1000.9 hPa South 12.1 km/h 14.8 km/h 63% 0 mm
00:50 14.6 °C 13.9 °C 1000.6 hPa SSW 9.7 km/h 27.4 km/h 96% 0 mm
00:51 14.6 °C 7.3 °C 1000.9 hPa South 8.4 km/h 16.7 km/h 62% 0 mm
00:55 14.6 °C 13.9 °C 1000.6 hPa SSW 9.7 km/h 27.4 km/h 96% 0 mm
00:56 14.7 °C 7.4 °C 1000.6 hPa South 7.6 km/h 13 km/h 62% 0 mm
01:00 15.6 °C 14.8 °C 1000.6 hPa SSW 11.3 km/h 29 km/h 95% 0 mm
01:01 14.7 °C 7.4 °C 1000.6 hPa South 8 km/h 14.5 km/h 62% 0 mm
01:05 15.6 °C 14.8 °C 1000.6 hPa South 11.3 km/h 29 km/h 95% 0 mm
01:06 14.7 °C 7.4 °C 1000.6 hPa South 6.1 km/h 13 km/h 62% 0 mm
01:10 15.6 °C 14.8 °C 1000.6 hPa South 11.3 km/h 29 km/h 95% 0 mm
01:11 14.7 °C 7.4 °C 1000.2 hPa South 6.8 km/h 14.8 km/h 62% 0 mm
01:15 15.6 °C 14.8 °C 1000.6 hPa South 11.3 km/h 29 km/h 95% 0 mm
01:16 14.6 °C 7.4 °C 1000.2 hPa South 3.9 km/h 11.1 km/h 62% 0 mm
01:20 15.6 °C 14.8 °C 1000.6 hPa South 11.3 km/h 29 km/h 95% 0 mm
01:21 14.5 °C 7.3 °C 1000.2 hPa South 4.8 km/h 11.1 km/h 62% 0 mm
01:25 15.6 °C 14.8 °C 1000.6 hPa South 11.3 km/h 29 km/h 95% 0 mm
01:27 14.4 °C 7.4 °C 1000.2 hPa South 7.4 km/h 9.7 km/h 63% 0 mm
01:32 14.2 °C 7.3 °C 1000.2 hPa South 7.6 km/h 11.3 km/h 63% 0 mm
01:37 14.1 °C 7.4 °C 1000.6 hPa South 4 km/h 9.3 km/h 64% 0 mm
01:42 13.9 °C 7.4 °C 1000.6 hPa South 3.9 km/h 9.3 km/h 65% 0 mm
01:47 13.9 °C 7.4 °C 1000.2 hPa South 4.8 km/h 7.4 km/h 65% 0 mm
01:52 13.9 °C 7.4 °C 1000.2 hPa South 6.1 km/h 9.3 km/h 65% 0 mm
01:57 13.9 °C 7.4 °C 1000.2 hPa South 2.6 km/h 7.4 km/h 65% 0 mm
02:02 13.8 °C 7.6 °C 1000.2 hPa South 3.1 km/h 6.4 km/h 66% 0 mm
02:07 13.8 °C 7.8 °C 1000.2 hPa South 5.1 km/h 6.4 km/h 67% 0 mm
02:12 13.8 °C 7.8 °C 1000.2 hPa South 5.1 km/h 9.3 km/h 67% 0 mm
02:17 13.7 °C 7.7 °C 1000.2 hPa South 6.6 km/h 7.4 km/h 67% 0 mm
02:22 13.6 °C 7.6 °C 1000.2 hPa South 7.7 km/h 9.7 km/h 67% 0 mm
02:27 13.4 °C 7.6 °C 999.9 hPa South 9.8 km/h 9.8 km/h 68% 0 mm
02:32 13.3 °C 7.7 °C 999.9 hPa South 9.7 km/h 13 km/h 69% 0 mm
02:37 13.1 °C 7.8 °C 999.9 hPa South 11.3 km/h 14.8 km/h 70% 0 mm
02:42 13 °C 7.7 °C 999.9 hPa South 6 km/h 9.3 km/h 70% 0 mm
02:47 12.9 °C 7.8 °C 999.9 hPa South 4.8 km/h 9.3 km/h 71% 0 mm
02:52 12.8 °C 7.9 °C 999.5 hPa South 6.8 km/h 7.4 km/h 72% 0 mm
02:57 12.8 °C 7.9 °C 999.5 hPa South 5.6 km/h 7.4 km/h 72% 0 mm
03:02 12.8 °C 8.1 °C 999.5 hPa South 6.6 km/h 9.7 km/h 73% 0 mm
03:07 12.8 °C 8.1 °C 999.2 hPa South 3.4 km/h 5.6 km/h 73% 0 mm
03:12 12.6 °C 7.8 °C 999.2 hPa South 2.9 km/h 5.6 km/h 73% 0 mm
03:17 12.3 °C 7.8 °C 999.2 hPa South 2.7 km/h 5.6 km/h 74% 0 mm
03:22 12.1 °C 7.8 °C 999.2 hPa South 3.1 km/h 5.6 km/h 75% 0 mm
07:47 15.8 °C 14.9 °C 1000.9 hPa Calm   29.6 km/h 94% 0 mm
07:52 15.9 °C 15 °C 1000.9 hPa SSE 8.5 km/h 22.2 km/h 94% 0 mm
07:57 16 °C 14.9 °C 1000.9 hPa SSW 10.8 km/h 16.7 km/h 93% 0 mm
08:02 16.1 °C 14.9 °C 1000.9 hPa West 13.5 km/h 17.7 km/h 93% 0 mm
08:07 16.1 °C 14.8 °C 1000.9 hPa SSE 11.3 km/h 14.8 km/h 92% 0 mm
08:12 16.1 °C 14.8 °C 1000.9 hPa NE 15.3 km/h 20.9 km/h 92% 0 mm
08:17 16.1 °C 14.8 °C 1000.9 hPa SSW 15.4 km/h 25.9 km/h 92% 0 mm
08:22 16.2 °C 14.7 °C 1000.9 hPa South 15.9 km/h 25.9 km/h 91% 0 mm
08:27 16.2 °C 14.6 °C 1000.9 hPa SE 17.2 km/h 24.1 km/h 90% 0 mm
08:32 16.4 °C 14.6 °C 1000.9 hPa ENE 21.9 km/h 31.5 km/h 89% 0 mm
08:37 16.6 °C 14.6 °C 1000.9 hPa SSW 11.1 km/h 22.2 km/h 88% 0 mm
08:42 16.7 °C 14.3 °C 1000.9 hPa SSE 15.4 km/h 22.2 km/h 86% 0 mm
08:47 16.9 °C 14.6 °C 1000.6 hPa South 9.3 km/h 27.8 km/h 86% 0 mm
08:52 17.1 °C 14.4 °C 1000.6 hPa SSE 20.6 km/h 29 km/h 84% 0 mm
08:57 17.2 °C 14.3 °C 1000.6 hPa SSE 16.9 km/h 33.8 km/h 83% 0 mm
09:02 17.3 °C 14.4 °C 1000.6 hPa South 10.8 km/h 24.1 km/h 83% 0 mm
09:07 17.6 °C 14.4 °C 1000.2 hPa SSW 22.2 km/h 31.5 km/h 82% 0 mm
09:12 17.5 °C 14.6 °C 1000.2 hPa SE 20 km/h 20 km/h 83% 0 mm
09:17 17.7 °C 14.6 °C 999.9 hPa SSE 20 km/h 37 km/h 82% 0 mm
09:22 18 °C 14.5 °C 999.9 hPa SSE 23.3 km/h 30.6 km/h 80% 0 mm
09:27 17.9 °C 14.4 °C 999.5 hPa South 22.9 km/h 31.5 km/h 80% 0 mm
09:32 18.1 °C 14.6 °C 999.5 hPa SSE 20.3 km/h 27.8 km/h 80% 0 mm
09:37 18.1 °C 14.4 °C 999.2 hPa SSE 25.6 km/h 31.5 km/h 79% 0 mm
09:42 18.2 °C 14.3 °C 999.2 hPa SE 25.7 km/h 30.6 km/h 78% 0 mm
09:47 18.1 °C 14.2 °C 998.9 hPa SSE 14 km/h 27.8 km/h 78% 0 mm
09:52 18.1 °C 14.2 °C 999.2 hPa SSE 18.2 km/h 25.9 km/h 78% 0 mm
09:57 18.1 °C 13.9 °C 999.2 hPa SSE 18.5 km/h 22.2 km/h 77% 0 mm
10:02 18.1 °C 14 °C 998.9 hPa South 13.7 km/h 18.5 km/h 77% 0 mm
10:07 17.9 °C 14.1 °C 998.9 hPa SSE 14 km/h 18.5 km/h 78% 0 mm
10:12 17.7 °C 14 °C 998.9 hPa SSE 15.8 km/h 22.2 km/h 79% 0 mm
10:17 17.6 °C 13.9 °C 998.9 hPa SSE 11.6 km/h 18.5 km/h 79% 0 mm
10:22 17.4 °C 13.8 °C 998.5 hPa SSE 11.3 km/h 16.7 km/h 79% 0 mm
10:28 17.4 °C 13.7 °C 999.2 hPa South 9.7 km/h 16.7 km/h 79% 0 mm
10:33 17.4 °C 13.7 °C 998.2 hPa SSE 14.2 km/h 18.5 km/h 79% 0 mm
10:38 17.4 °C 13.7 °C 998.9 hPa SSE 14.2 km/h 16.7 km/h 79% 0 mm
10:43 17.4 °C 13.7 °C 998.5 hPa South 12.1 km/h 14.8 km/h 79% 0 mm
10:48 17.4 °C 13.7 °C 998.5 hPa South 13.5 km/h 13.5 km/h 79% 0 mm
10:53 17.3 °C 13.8 °C 999.5 hPa WSW 13 km/h 17.7 km/h 80% 0 mm
10:58 17.2 °C 14.1 °C 999.9 hPa WSW 11.1 km/h 20.9 km/h 82% 2.5 mm
11:03 16.6 °C 13.9 °C 999.9 hPa West 12.2 km/h 20.4 km/h 84% 5.3 mm
11:08 15.9 °C 13.8 °C 999.5 hPa West 10 km/h 18.5 km/h 87% 8.6 mm
11:13 15.7 °C 13.9 °C 999.2 hPa WSW 10 km/h 13 km/h 89% 9.1 mm
11:18 15.7 °C 14.1 °C 999.5 hPa SW 1.9 km/h 9.3 km/h 90% 9.4 mm
11:23 15.8 °C 14.3 °C 999.9 hPa WSW 10.5 km/h 13 km/h 91% 9.4 mm
11:28 15.8 °C 14.3 °C 999.9 hPa West 12.4 km/h 20.4 km/h 91% 9.7 mm
11:33 15.7 °C 14.3 °C 1000.2 hPa WNW 14.2 km/h 20.4 km/h 91% 9.9 mm
11:38 15.7 °C 13.8 °C 999.9 hPa West 18.5 km/h 27.8 km/h 89% 10.2 mm
11:43 15.6 °C 13.3 °C 999.9 hPa West 14.3 km/h 22.2 km/h 86% 10.2 mm
11:48 15.7 °C 13.2 °C 999.9 hPa WSW 15.4 km/h 22.5 km/h 85% 10.2 mm
11:53 15.7 °C 13.4 °C 999.5 hPa WSW 12.4 km/h 18.5 km/h 86% 10.4 mm
11:58 16 °C 13.7 °C 999.2 hPa WSW 12.4 km/h 18.5 km/h 86% 8.4 mm
12:03 16.1 °C 13.9 °C 999.2 hPa West 12.4 km/h 18.5 km/h 87% 4.8 mm
12:08 16.5 °C 14.5 °C 998.9 hPa West 8.9 km/h 11.1 km/h 88% 2 mm
12:13 16.8 °C 14.3 °C 998.9 hPa WNW 16.7 km/h 27.8 km/h 85% 1.8 mm
12:18 17.1 °C 14.2 °C 998.9 hPa West 24 km/h 33.3 km/h 83% 1.5 mm
12:23 17.2 °C 13.9 °C 998.9 hPa West 23.5 km/h 33.3 km/h 81% 1.5 mm
12:28 17.4 °C 13.5 °C 998.9 hPa WNW 17.1 km/h 29.6 km/h 78% 1.3 mm
12:33 17.7 °C 13.6 °C 998.9 hPa West 17.9 km/h 24.1 km/h 77% 1 mm
12:38 18.1 °C 12.8 °C 998.9 hPa West 23.5 km/h 31.5 km/h 71% 0.8 mm
12:43 18.6 °C 13.1 °C 998.5 hPa WNW 14.6 km/h 24.1 km/h 70% 0.8 mm
12:48 18.8 °C 12.8 °C 998.9 hPa WSW 15.4 km/h 27.8 km/h 68% 0.5 mm
12:53 19.1 °C 12.1 °C 998.5 hPa West 20.3 km/h 31.5 km/h 64% 0.3 mm
12:58 19.4 °C 11.5 °C 998.5 hPa WSW 14 km/h 18.5 km/h 60% 0 mm
13:03 19.7 °C 11.2 °C 998.5 hPa WNW 20.1 km/h 29.6 km/h 58% 0 mm
13:08 19.8 °C 11.6 °C 998.2 hPa WSW 15.1 km/h 29.6 km/h 59% 0 mm
13:13 20 °C 12.2 °C 998.2 hPa NNW 7.9 km/h 22.5 km/h 61% 0 mm
13:18 20.3 °C 11.3 °C 998.2 hPa West 11.4 km/h 20.9 km/h 56% 0 mm
13:23 20.6 °C 8.6 °C 998.2 hPa WSW 16.3 km/h 22.2 km/h 46% 0 mm
13:28 20.9 °C 7.9 °C 997.9 hPa ESE 9.3 km/h 18.5 km/h 43% 0 mm
13:33 21 °C 7.6 °C 997.9 hPa West 9.3 km/h 27.8 km/h 42% 0 mm
13:38 20.9 °C 6.8 °C 997.9 hPa WSW 23.5 km/h 29.6 km/h 40% 0 mm
13:43 20.8 °C 6.7 °C 997.9 hPa North 27.5 km/h 35.2 km/h 40% 0 mm
13:48 20.8 °C 6.3 °C 997.9 hPa WNW 25.3 km/h 33.3 km/h 39% 0 mm
13:53 21.1 °C 7.3 °C 997.9 hPa West 19.2 km/h 29 km/h 41% 0 mm
13:58 21.1 °C 7.3 °C 997.5 hPa WSW 13.2 km/h 24.1 km/h 41% 0 mm
14:03 20.8 °C 6.7 °C 997.5 hPa SSE 13.5 km/h 31.5 km/h 40% 0 mm
14:08 20.9 °C 7.2 °C 997.5 hPa West 16.9 km/h 22.2 km/h 41% 0 mm
14:13 21.3 °C 7.1 °C 997.2 hPa WSW 10.8 km/h 29 km/h 40% 0 mm
14:18 21.3 °C 7.2 °C 997.2 hPa WSW 10.5 km/h 20.4 km/h 40% 0 mm
14:23 21.3 °C 6.8 °C 997.2 hPa West 15.1 km/h 24.1 km/h 39% 0 mm
14:28 21.4 °C 8 °C 997.2 hPa West 2.3 km/h 7.4 km/h 42% 0 mm
14:33 21.7 °C 7.5 °C 996.8 hPa West 9.7 km/h 16.7 km/h 40% 0 mm
14:38 22 °C 7.4 °C 996.8 hPa SW 12.9 km/h 22.2 km/h 39% 0 mm
14:43 22 °C 7 °C 996.8 hPa WSW 17.4 km/h 18.5 km/h 38% 0 mm
14:48 22.1 °C 7.1 °C 996.8 hPa West 16.3 km/h 20.4 km/h 38% 0 mm
14:53 22.3 °C 6.9 °C 996.8 hPa WSW 24.1 km/h 43.5 km/h 37% 0 mm
14:58 22.3 °C 7.7 °C 996.8 hPa WSW 15.4 km/h 27.8 km/h 39% 0 mm
15:03 22.3 °C 6.9 °C 996.8 hPa SW 25.6 km/h 35.2 km/h 37% 0 mm
15:08 22.3 °C 5.7 °C 996.8 hPa WSW 22.7 km/h 31.5 km/h 34% 0 mm
15:13 22.6 °C 5 °C 996.8 hPa West 20.1 km/h 22.2 km/h 32% 0 mm
15:18 22.8 °C 4.8 °C 996.8 hPa WSW 22.4 km/h 30.6 km/h 31% 0 mm
15:23 22.9 °C 3.9 °C 996.5 hPa WSW 21.2 km/h 31.5 km/h 29% 0 mm
15:28 23.1 °C 4.1 °C 996.8 hPa SW 17.4 km/h 24.1 km/h 29% 0 mm
15:33 23.2 °C 2.6 °C 996.5 hPa WNW 29.3 km/h 37 km/h 26% 0 mm
15:38 23.2 °C 2.6 °C 996.5 hPa WNW 20.9 km/h 40.7 km/h 26% 0 mm
15:43 23.2 °C 2.1 °C 996.5 hPa WSW 28.2 km/h 37 km/h 25% 0 mm
15:48 23.3 °C 2.2 °C 996.5 hPa South 26.6 km/h 40.7 km/h 25% 0 mm
15:53 23.4 °C 2.8 °C 996.5 hPa WSW 17.5 km/h 24.1 km/h 26% 0 mm
15:58 23.4 °C 1.1 °C 996.5 hPa WSW 36.9 km/h 42.6 km/h 23% 0 mm
16:03 23.4 °C 1.1 °C 996.5 hPa West 27.7 km/h 38.9 km/h 23% 0 mm
16:08 23.2 °C 0.9 °C 996.5 hPa SW 32.8 km/h 35.2 km/h 23% 0 mm
16:13 23.2 °C 0.9 °C 996.8 hPa SW 27.8 km/h 40.7 km/h 23% 0 mm
16:18 23.1 °C 0.2 °C 996.5 hPa WSW 34.4 km/h 46.3 km/h 22% 0 mm
16:23 23 °C 0.7 °C 996.5 hPa South 25.9 km/h 46.3 km/h 23% 0 mm
16:28 23 °C 0.7 °C 996.5 hPa SW 34.1 km/h 40.7 km/h 23% 0 mm
16:33 22.8 °C 0.6 °C 996.5 hPa WSW 32.2 km/h 38.9 km/h 23% 0 mm
16:38 22.8 °C 0.6 °C 996.5 hPa West 28.8 km/h 33.3 km/h 23% 0 mm
16:43 23 °C 0.7 °C 996.5 hPa West 27.7 km/h 27.8 km/h 23% 0 mm
16:48 23.1 °C 0.8 °C 996.5 hPa West 24.3 km/h 31.5 km/h 23% 0 mm
16:53 23.2 °C 0.9 °C 996.5 hPa West 24.1 km/h 35.2 km/h 23% 0 mm
16:58 23.1 °C -1.8 °C 996.8 hPa West 30.9 km/h 46.3 km/h 19% 0 mm
17:03 22.9 °C -1.9 °C 996.8 hPa WSW 16.7 km/h 29.6 km/h 19% 0 mm
17:08 22.8 °C -2.8 °C 996.8 hPa NW 14.2 km/h 19.3 km/h 18% 0 mm
17:13 22.7 °C -2.2 °C 997.2 hPa SSW 11.1 km/h 20.4 km/h 19% 0 mm
17:18 21.7 °C -2.3 °C 997.5 hPa NNE 14.5 km/h 18.5 km/h 20% 0 mm
17:23 21.2 °C -1.4 °C 997.5 hPa NNW 10.8 km/h 16.1 km/h 22% 0 mm
17:29 20.8 °C -1.7 °C 997.5 hPa WNW 20.3 km/h 32.2 km/h 22% 0 mm
17:34 20.6 °C -2.6 °C 997.9 hPa NNE 13.2 km/h 20.4 km/h 21% 0 mm
17:39 20.3 °C -2.1 °C 997.9 hPa WSW 8.9 km/h 13 km/h 22% 0 mm
17:44 20.1 °C -2.9 °C 997.9 hPa ENE 19 km/h 29.6 km/h 21% 0 mm
17:49 19.9 °C -3.1 °C 997.9 hPa SW 13.7 km/h 22.2 km/h 21% 0 mm
17:54 19.8 °C -3.8 °C 998.2 hPa NW 12.4 km/h 18.5 km/h 20% 0 mm
17:59 19.7 °C -3.2 °C 998.2 hPa SW 10.5 km/h 20.4 km/h 21% 0 mm
18:04 19.6 °C -2.8 °C 998.2 hPa NW 10.8 km/h 22.2 km/h 22% 0 mm
18:09 19.4 °C -3.5 °C 998.2 hPa WSW 12.6 km/h 24.1 km/h 21% 0 mm
18:14 19.3 °C -2.9 °C 998.5 hPa East 14.3 km/h 27.8 km/h 22% 0 mm
18:19 19.2 °C -3.1 °C 998.5 hPa WSW 7.9 km/h 19.3 km/h 22% 0 mm
18:24 19 °C -2.6 °C 998.5 hPa East 8 km/h 11.1 km/h 23% 0 mm
18:29 18.8 °C -2.8 °C 998.5 hPa WSW 6.9 km/h 22.2 km/h 23% 0 mm
18:34 18.7 °C -2.8 °C 998.9 hPa West 9.7 km/h 18.5 km/h 23% 0 mm
18:39 18.7 °C -2.9 °C 998.9 hPa North 9.5 km/h 18.5 km/h 23% 0 mm
18:44 18.6 °C -3 °C 998.9 hPa North 6.4 km/h 13 km/h 23% 0 mm
18:49 18.4 °C -2.6 °C 998.9 hPa ESE 6.8 km/h 14.8 km/h 24% 0 mm
18:54 18.2 °C -2.2 °C 999.2 hPa WNW 4.7 km/h 9.7 km/h 25% 0 mm
18:59 18 °C -2.3 °C 999.2 hPa WNW 5.5 km/h 9.7 km/h 25% 0 mm
19:04 17.9 °C -2.4 °C 999.2 hPa WNW 8.4 km/h 11.1 km/h 25% 0 mm
19:09 17.8 °C -2.6 °C 999.5 hPa WNW 5.6 km/h 7.4 km/h 25% 0 mm
19:14 17.7 °C -2.6 °C 999.5 hPa NW 6.8 km/h 13 km/h 25% 0 mm
19:19 17.6 °C -2.2 °C 999.5 hPa NW 5.1 km/h 11.3 km/h 26% 0 mm
19:24 17.4 °C -1.8 °C 999.5 hPa WNW 4.5 km/h 9.7 km/h 27% 0 mm
19:29 17.2 °C -2 °C 999.9 hPa WNW 4.3 km/h 14.8 km/h 27% 0 mm
19:34 17.1 °C -2.1 °C 999.5 hPa WNW 10 km/h 18.5 km/h 27% 0 mm
19:39 17.1 °C -2.1 °C 999.9 hPa WNW 6.9 km/h 7.4 km/h 27% 0 mm
19:44 17 °C -2.2 °C 999.9 hPa WNW 9 km/h 14.8 km/h 27% 0 mm
19:49 16.9 °C -2.3 °C 999.9 hPa WNW 8.4 km/h 11.1 km/h 27% 0 mm
19:54 16.9 °C -2.3 °C 999.9 hPa WNW 6.3 km/h 9.3 km/h 27% 0 mm
19:59 16.9 °C -2.3 °C 999.9 hPa WNW 7.6 km/h 11.1 km/h 27% 0 mm
20:04 16.8 °C -2.3 °C 999.9 hPa WNW 7.4 km/h 12.9 km/h 27% 0 mm
20:09 16.8 °C -2.3 °C 999.9 hPa WNW 7.2 km/h 9.3 km/h 27% 0 mm
20:14 16.8 °C -2.3 °C 999.9 hPa WNW 8.4 km/h 11.3 km/h 27% 0 mm
20:19 16.8 °C -2.8 °C 999.9 hPa WNW 5.1 km/h 9.7 km/h 26% 0 mm
20:24 16.8 °C -2.8 °C 999.9 hPa WNW 7.1 km/h 9.3 km/h 26% 0 mm
20:30 16.7 °C -2.4 °C 999.9 hPa WNW 5.6 km/h 11.1 km/h 27% 0 mm
20:35 16.6 °C -2.6 °C 1000.2 hPa WNW 3.1 km/h 5.6 km/h 27% 0 mm
20:40 16.5 °C -2.6 °C 999.9 hPa WNW 5.6 km/h 9.3 km/h 27% 0 mm
20:45 16.6 °C -2.6 °C 1000.2 hPa WNW 5.1 km/h 7.4 km/h 27% 0 mm
20:50 16.4 °C -2.6 °C 999.9 hPa WNW 5.6 km/h 7.4 km/h 27% 0 mm
20:55 16.4 °C -2.7 °C 1000.2 hPa WNW 6.3 km/h 7.4 km/h 27% 0 mm
21:00 16.3 °C -2.7 °C 999.9 hPa WNW 5.6 km/h 8 km/h 27% 0 mm
21:05 16.2 °C -2.3 °C 999.9 hPa WNW 5.6 km/h 7.4 km/h 28% 0 mm
21:10 16.2 °C -2.4 °C 1000.2 hPa WNW 7.4 km/h 7.4 km/h 28% 0 mm
21:15 16.2 °C -2.9 °C 999.9 hPa WNW 9.7 km/h 11.3 km/h 27% 0 mm
21:20 16.2 °C -2.9 °C 999.9 hPa WNW 7.4 km/h 9.3 km/h 27% 0 mm
21:25 16.1 °C -2.9 °C 999.9 hPa WNW 9.7 km/h 9.7 km/h 27% 0 mm
21:30 16 °C -2.5 °C 1000.2 hPa WNW 7.1 km/h 8 km/h 28% 0 mm
21:35 15.8 °C -2.7 °C 1000.2 hPa WNW 6.6 km/h 7.4 km/h 28% 0 mm
21:40 15.7 °C -2.8 °C 1000.2 hPa WNW 4.2 km/h 5.6 km/h 28% 0 mm
21:45 15.3 °C -2.6 °C 1000.2 hPa WNW 2.6 km/h 3.7 km/h 29% 0 mm
21:50 15.2 °C -2.7 °C 1000.2 hPa WNW 2.9 km/h 3.7 km/h 29% 0 mm
21:55 15.2 °C -2.7 °C 1000.6 hPa WNW 2.1 km/h 3.7 km/h 29% 0 mm
22:00 15.1 °C -2.4 °C 1000.6 hPa WNW 1.8 km/h 3.7 km/h 30% 0 mm
22:05 14.9 °C -2.1 °C 1000.6 hPa WNW 0.2 km/h 1.8 km/h 31% 0 mm
22:10 14.8 °C -2.2 °C 1000.6 hPa WNW 3.7 km/h 5.6 km/h 31% 0 mm
22:15 15 °C -2.4 °C 1000.2 hPa WNW 4.7 km/h 5.6 km/h 30% 0 mm
22:20 15.1 °C -2.4 °C 1000.2 hPa WNW 4.3 km/h 5.6 km/h 30% 0 mm
22:25 15 °C -2.4 °C 1000.2 hPa WNW 2.9 km/h 5.6 km/h 30% 0 mm
22:30 15 °C -2.4 °C 1000.2 hPa WNW 3.1 km/h 5.6 km/h 30% 0 mm
22:35 15.1 °C -2.4 °C 1000.2 hPa WNW 3.4 km/h 7.4 km/h 30% 0 mm
22:40 15.1 °C -2.9 °C 1000.2 hPa WNW 2.4 km/h 3.7 km/h 29% 0 mm
22:45 15 °C -2.4 °C 999.9 hPa WNW 1.4 km/h 3.7 km/h 30% 0 mm
22:50 14.8 °C -2.2 °C 999.9 hPa WNW 0.6 km/h 1.8 km/h 31% 0 mm
22:55 14.6 °C -1.9 °C 999.9 hPa WNW 3.7 km/h 5.6 km/h 32% 0 mm
23:00 14.4 °C -2.1 °C 1000.2 hPa WNW 1.9 km/h 3.7 km/h 32% 0 mm
23:01 14.4 °C -1.7 °C 1000.2 hPa WNW 1.3 km/h 3.7 km/h 33% 0 mm
23:06 14.2 °C -1.8 °C 1000.2 hPa WNW 3.4 km/h 6.4 km/h 33% 0 mm
23:11 14 °C -1.6 °C 1000.2 hPa WNW 2.6 km/h 7.4 km/h 34% 0 mm
23:16 13.8 °C -1.4 °C 1000.2 hPa WNW 1.8 km/h 5.6 km/h 35% 0 mm
23:21 13.4 °C -1.3 °C 1000.6 hPa WNW 3.9 km/h 8 km/h 36% 0 mm
23:26 13.2 °C -0.8 °C 1000.6 hPa WNW 2.6 km/h 5.6 km/h 38% 0 mm
23:31 13.1 °C -1.3 °C 1000.6 hPa WNW 6.3 km/h 7.4 km/h 37% 0 mm
23:36 13.3 °C -1.8 °C 1000.9 hPa WNW 9.7 km/h 18.5 km/h 35% 0 mm
23:41 13.5 °C -1.3 °C 1000.9 hPa NW 7.7 km/h 18.5 km/h 36% 0 mm
23:46 13.4 °C -1 °C 1000.9 hPa NW 10.8 km/h 18.5 km/h 37% 0 mm
23:51 13.3 °C 0.3 °C 1000.9 hPa NW 7.4 km/h 18.5 km/h 41% 0 mm
23:56 13.1 °C 0.4 °C 1000.9 hPa NW 12.4 km/h 18.5 km/h 42% 0 mm
Murphy City Hall, Murphy, Texas, USA
Compliments of Weather Underground