^^
Station Historical Data
Daily Summary for March 10, 2010 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 74.2 °F /  23.4 °C 53.7 °F /  12.1 °C 63.1 °F /  17.3 °C
Dew Point: 59.0 °F /  15 °C 25.1 °F /  -3.8 °C 42.6 °F /  5.9 °C
Humidity: 96% 18% 53%
Wind Speed: 22.9mph /  36.9km/h - 7.4mph /  11.9km/h
Wind Gust: 28.8mph /  46.3km/h - -
Wind- - SW
Pressure: 29.57 in /  1001.2 hPa 29.43 in /  996.5 hPa -
Precipitation: 0.43 in /  10.9 mm    
Historical Graphs
 
 
Tabular Data for March 10, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 55.9 °F /  13.3 °C 54.5 °F /  12.5 °C 29.54in /  1000.2hPa South 7.0mph /  11.3km/h 17.0mph /  27.4km/h 95% 0.00in /  0mm
00:01 60.4 °F /  15.8 °C 46.0 °F /  7.8 °C 29.57in /  1001.2hPa South 5.6mph /  9km/h 8.1mph /  13km/h 59% 0.00in /  0mm
00:05 55.9 °F /  13.3 °C 54.5 °F /  12.5 °C 29.54in /  1000.2hPa South 7.0mph /  11.3km/h 17.0mph /  27.4km/h 95% 0.00in /  0mm
00:06 60.3 °F /  15.7 °C 45.9 °F /  7.7 °C 29.57in /  1001.2hPa South 4.5mph /  7.2km/h 11.5mph /  18.5km/h 59% 0.00in /  0mm
00:10 55.9 °F /  13.3 °C 54.5 °F /  12.5 °C 29.54in /  1000.2hPa South 7.0mph /  11.3km/h 17.0mph /  27.4km/h 95% 0.00in /  0mm
00:11 60.2 °F /  15.7 °C 45.8 °F /  7.7 °C 29.57in /  1001.2hPa South 4.9mph /  7.9km/h 9.2mph /  14.8km/h 59% 0.00in /  0mm
00:15 55.9 °F /  13.3 °C 54.5 °F /  12.5 °C 29.54in /  1000.2hPa South 7.0mph /  11.3km/h 17.0mph /  27.4km/h 95% 0.00in /  0mm
00:16 60.2 °F /  15.7 °C 45.8 °F /  7.7 °C 29.57in /  1001.2hPa South 6.9mph /  11.1km/h 9.2mph /  14.8km/h 59% 0.00in /  0mm
00:20 55.9 °F /  13.3 °C 54.5 °F /  12.5 °C 29.54in /  1000.2hPa South 7.0mph /  11.3km/h 17.0mph /  27.4km/h 95% 0.00in /  0mm
00:21 60.0 °F /  15.6 °C 45.6 °F /  7.6 °C 29.56in /  1000.9hPa South 7.7mph /  12.4km/h 11.5mph /  18.5km/h 59% 0.00in /  0mm
00:25 55.9 °F /  13.3 °C 54.5 °F /  12.5 °C 29.54in /  1000.2hPa South 7.0mph /  11.3km/h 17.0mph /  27.4km/h 95% 0.00in /  0mm
00:26 59.5 °F /  15.3 °C 45.6 °F /  7.6 °C 29.56in /  1000.9hPa South 6.3mph /  10.1km/h 11.5mph /  18.5km/h 60% 0.00in /  0mm
00:30 58.2 °F /  14.6 °C 57.1 °F /  13.9 °C 29.55in /  1000.6hPa South 6.0mph /  9.7km/h 17.0mph /  27.4km/h 96% 0.00in /  0mm
00:31 59.0 °F /  15 °C 45.6 °F /  7.6 °C 29.56in /  1000.9hPa South 5.9mph /  9.5km/h 10.4mph /  16.7km/h 61% 0.00in /  0mm
00:35 58.2 °F /  14.6 °C 57.1 °F /  13.9 °C 29.55in /  1000.6hPa SSW 6.0mph /  9.7km/h 17.0mph /  27.4km/h 96% 0.00in /  0mm
00:36 58.7 °F /  14.8 °C 45.7 °F /  7.6 °C 29.56in /  1000.9hPa South 7.5mph /  12.1km/h 11.5mph /  18.5km/h 62% 0.00in /  0mm
00:40 58.2 °F /  14.6 °C 57.1 °F /  13.9 °C 29.55in /  1000.6hPa SSW 6.0mph /  9.7km/h 17.0mph /  27.4km/h 96% 0.00in /  0mm
00:41 58.4 °F /  14.7 °C 45.4 °F /  7.4 °C 29.56in /  1000.9hPa South 6.9mph /  11.1km/h 11.5mph /  18.5km/h 62% 0.00in /  0mm
00:45 58.2 °F /  14.6 °C 57.1 °F /  13.9 °C 29.55in /  1000.6hPa SSW 6.0mph /  9.7km/h 17.0mph /  27.4km/h 96% 0.00in /  0mm
00:46 58.2 °F /  14.6 °C 45.7 °F /  7.6 °C 29.56in /  1000.9hPa South 7.5mph /  12.1km/h 9.2mph /  14.8km/h 63% 0.00in /  0mm
00:50 58.2 °F /  14.6 °C 57.1 °F /  13.9 °C 29.55in /  1000.6hPa SSW 6.0mph /  9.7km/h 17.0mph /  27.4km/h 96% 0.00in /  0mm
00:51 58.2 °F /  14.6 °C 45.2 °F /  7.3 °C 29.56in /  1000.9hPa South 5.2mph /  8.4km/h 10.4mph /  16.7km/h 62% 0.00in /  0mm
00:55 58.2 °F /  14.6 °C 57.1 °F /  13.9 °C 29.55in /  1000.6hPa SSW 6.0mph /  9.7km/h 17.0mph /  27.4km/h 96% 0.00in /  0mm
00:56 58.4 °F /  14.7 °C 45.4 °F /  7.4 °C 29.55in /  1000.6hPa South 4.7mph /  7.6km/h 8.1mph /  13km/h 62% 0.00in /  0mm
01:00 60.0 °F /  15.6 °C 58.6 °F /  14.8 °C 29.55in /  1000.6hPa SSW 7.0mph /  11.3km/h 18.0mph /  29km/h 95% 0.00in /  0mm
01:01 58.4 °F /  14.7 °C 45.4 °F /  7.4 °C 29.55in /  1000.6hPa South 5.0mph /  8km/h 9.0mph /  14.5km/h 62% 0.00in /  0mm
01:05 60.0 °F /  15.6 °C 58.6 °F /  14.8 °C 29.55in /  1000.6hPa South 7.0mph /  11.3km/h 18.0mph /  29km/h 95% 0.00in /  0mm
01:06 58.4 °F /  14.7 °C 45.4 °F /  7.4 °C 29.55in /  1000.6hPa South 3.8mph /  6.1km/h 8.1mph /  13km/h 62% 0.00in /  0mm
01:10 60.0 °F /  15.6 °C 58.6 °F /  14.8 °C 29.55in /  1000.6hPa South 7.0mph /  11.3km/h 18.0mph /  29km/h 95% 0.00in /  0mm
01:11 58.4 °F /  14.7 °C 45.4 °F /  7.4 °C 29.54in /  1000.2hPa South 4.2mph /  6.8km/h 9.2mph /  14.8km/h 62% 0.00in /  0mm
01:15 60.0 °F /  15.6 °C 58.6 °F /  14.8 °C 29.55in /  1000.6hPa South 7.0mph /  11.3km/h 18.0mph /  29km/h 95% 0.00in /  0mm
01:16 58.3 °F /  14.6 °C 45.3 °F /  7.4 °C 29.54in /  1000.2hPa South 2.4mph /  3.9km/h 6.9mph /  11.1km/h 62% 0.00in /  0mm
01:20 60.0 °F /  15.6 °C 58.6 °F /  14.8 °C 29.55in /  1000.6hPa South 7.0mph /  11.3km/h 18.0mph /  29km/h 95% 0.00in /  0mm
01:21 58.1 °F /  14.5 °C 45.1 °F /  7.3 °C 29.54in /  1000.2hPa South 3.0mph /  4.8km/h 6.9mph /  11.1km/h 62% 0.00in /  0mm
01:25 60.0 °F /  15.6 °C 58.6 °F /  14.8 °C 29.55in /  1000.6hPa South 7.0mph /  11.3km/h 18.0mph /  29km/h 95% 0.00in /  0mm
01:27 57.9 °F /  14.4 °C 45.4 °F /  7.4 °C 29.54in /  1000.2hPa South 4.6mph /  7.4km/h 6.0mph /  9.7km/h 63% 0.00in /  0mm
01:32 57.6 °F /  14.2 °C 45.1 °F /  7.3 °C 29.54in /  1000.2hPa South 4.7mph /  7.6km/h 7.0mph /  11.3km/h 63% 0.00in /  0mm
01:37 57.4 °F /  14.1 °C 45.3 °F /  7.4 °C 29.55in /  1000.6hPa South 2.5mph /  4km/h 5.8mph /  9.3km/h 64% 0.00in /  0mm
01:42 57.1 °F /  13.9 °C 45.4 °F /  7.4 °C 29.55in /  1000.6hPa South 2.4mph /  3.9km/h 5.8mph /  9.3km/h 65% 0.00in /  0mm
01:47 57.0 °F /  13.9 °C 45.3 °F /  7.4 °C 29.54in /  1000.2hPa South 3.0mph /  4.8km/h 4.6mph /  7.4km/h 65% 0.00in /  0mm
01:52 57.1 °F /  13.9 °C 45.4 °F /  7.4 °C 29.54in /  1000.2hPa South 3.8mph /  6.1km/h 5.8mph /  9.3km/h 65% 0.00in /  0mm
01:57 57.1 °F /  13.9 °C 45.4 °F /  7.4 °C 29.54in /  1000.2hPa South 1.6mph /  2.6km/h 4.6mph /  7.4km/h 65% 0.00in /  0mm
02:02 56.9 °F /  13.8 °C 45.7 °F /  7.6 °C 29.54in /  1000.2hPa South 1.9mph /  3.1km/h 4.0mph /  6.4km/h 66% 0.00in /  0mm
02:07 56.8 °F /  13.8 °C 46.0 °F /  7.8 °C 29.54in /  1000.2hPa South 3.2mph /  5.1km/h 4.0mph /  6.4km/h 67% 0.00in /  0mm
02:12 56.8 °F /  13.8 °C 46.0 °F /  7.8 °C 29.54in /  1000.2hPa South 3.2mph /  5.1km/h 5.8mph /  9.3km/h 67% 0.00in /  0mm
02:17 56.6 °F /  13.7 °C 45.8 °F /  7.7 °C 29.54in /  1000.2hPa South 4.1mph /  6.6km/h 4.6mph /  7.4km/h 67% 0.00in /  0mm
02:22 56.4 °F /  13.6 °C 45.6 °F /  7.6 °C 29.54in /  1000.2hPa South 4.8mph /  7.7km/h 6.0mph /  9.7km/h 67% 0.00in /  0mm
02:27 56.1 °F /  13.4 °C 45.7 °F /  7.6 °C 29.53in /  999.9hPa South 6.1mph /  9.8km/h 6.1mph /  9.8km/h 68% 0.00in /  0mm
02:32 55.9 °F /  13.3 °C 45.9 °F /  7.7 °C 29.53in /  999.9hPa South 6.0mph /  9.7km/h 8.1mph /  13km/h 69% 0.00in /  0mm
02:37 55.6 °F /  13.1 °C 46.0 °F /  7.8 °C 29.53in /  999.9hPa South 7.0mph /  11.3km/h 9.2mph /  14.8km/h 70% 0.00in /  0mm
02:42 55.4 °F /  13 °C 45.8 °F /  7.7 °C 29.53in /  999.9hPa South 3.7mph /  6km/h 5.8mph /  9.3km/h 70% 0.00in /  0mm
02:47 55.3 °F /  12.9 °C 46.1 °F /  7.8 °C 29.53in /  999.9hPa South 3.0mph /  4.8km/h 5.8mph /  9.3km/h 71% 0.00in /  0mm
02:52 55.1 °F /  12.8 °C 46.2 °F /  7.9 °C 29.52in /  999.5hPa South 4.2mph /  6.8km/h 4.6mph /  7.4km/h 72% 0.00in /  0mm
02:57 55.1 °F /  12.8 °C 46.2 °F /  7.9 °C 29.52in /  999.5hPa South 3.5mph /  5.6km/h 4.6mph /  7.4km/h 72% 0.00in /  0mm
03:02 55.0 °F /  12.8 °C 46.5 °F /  8.1 °C 29.52in /  999.5hPa South 4.1mph /  6.6km/h 6.0mph /  9.7km/h 73% 0.00in /  0mm
03:07 55.0 °F /  12.8 °C 46.5 °F /  8.1 °C 29.51in /  999.2hPa South 2.1mph /  3.4km/h 3.5mph /  5.6km/h 73% 0.00in /  0mm
03:12 54.6 °F /  12.6 °C 46.1 °F /  7.8 °C 29.51in /  999.2hPa South 1.8mph /  2.9km/h 3.5mph /  5.6km/h 73% 0.00in /  0mm
03:17 54.2 °F /  12.3 °C 46.1 °F /  7.8 °C 29.51in /  999.2hPa South 1.7mph /  2.7km/h 3.5mph /  5.6km/h 74% 0.00in /  0mm
03:22 53.7 °F /  12.1 °C 46.0 °F /  7.8 °C 29.51in /  999.2hPa South 1.9mph /  3.1km/h 3.5mph /  5.6km/h 75% 0.00in /  0mm
07:47 60.5 °F /  15.8 °C 58.8 °F /  14.9 °C 29.56in /  1000.9hPa Calm   18.4mph /  29.6km/h 94% 0.00in /  0mm
07:52 60.7 °F /  15.9 °C 59.0 °F /  15 °C 29.56in /  1000.9hPa SSE 5.3mph /  8.5km/h 13.8mph /  22.2km/h 94% 0.00in /  0mm
07:57 60.8 °F /  16 °C 58.8 °F /  14.9 °C 29.56in /  1000.9hPa SSW 6.7mph /  10.8km/h 10.4mph /  16.7km/h 93% 0.00in /  0mm
08:02 60.9 °F /  16.1 °C 58.9 °F /  14.9 °C 29.56in /  1000.9hPa West 8.4mph /  13.5km/h 11.0mph /  17.7km/h 93% 0.00in /  0mm
08:07 60.9 °F /  16.1 °C 58.6 °F /  14.8 °C 29.56in /  1000.9hPa SSE 7.0mph /  11.3km/h 9.2mph /  14.8km/h 92% 0.00in /  0mm
08:12 61.0 °F /  16.1 °C 58.7 °F /  14.8 °C 29.56in /  1000.9hPa NE 9.5mph /  15.3km/h 13.0mph /  20.9km/h 92% 0.00in /  0mm
08:17 61.0 °F /  16.1 °C 58.7 °F /  14.8 °C 29.56in /  1000.9hPa SSW 9.6mph /  15.4km/h 16.1mph /  25.9km/h 92% 0.00in /  0mm
08:22 61.1 °F /  16.2 °C 58.5 °F /  14.7 °C 29.56in /  1000.9hPa South 9.9mph /  15.9km/h 16.1mph /  25.9km/h 91% 0.00in /  0mm
08:27 61.2 °F /  16.2 °C 58.2 °F /  14.6 °C 29.56in /  1000.9hPa SE 10.7mph /  17.2km/h 15.0mph /  24.1km/h 90% 0.00in /  0mm
08:32 61.5 °F /  16.4 °C 58.2 °F /  14.6 °C 29.56in /  1000.9hPa ENE 13.6mph /  21.9km/h 19.6mph /  31.5km/h 89% 0.00in /  0mm
08:37 61.8 °F /  16.6 °C 58.2 °F /  14.6 °C 29.56in /  1000.9hPa SSW 6.9mph /  11.1km/h 13.8mph /  22.2km/h 88% 0.00in /  0mm
08:42 62.0 °F /  16.7 °C 57.8 °F /  14.3 °C 29.56in /  1000.9hPa SSE 9.6mph /  15.4km/h 13.8mph /  22.2km/h 86% 0.00in /  0mm
08:47 62.4 °F /  16.9 °C 58.2 °F /  14.6 °C 29.55in /  1000.6hPa South 5.8mph /  9.3km/h 17.3mph /  27.8km/h 86% 0.00in /  0mm
08:52 62.8 °F /  17.1 °C 57.9 °F /  14.4 °C 29.55in /  1000.6hPa SSE 12.8mph /  20.6km/h 18.0mph /  29km/h 84% 0.00in /  0mm
08:57 62.9 °F /  17.2 °C 57.7 °F /  14.3 °C 29.55in /  1000.6hPa SSE 10.5mph /  16.9km/h 21.0mph /  33.8km/h 83% 0.00in /  0mm
09:02 63.2 °F /  17.3 °C 57.9 °F /  14.4 °C 29.55in /  1000.6hPa South 6.7mph /  10.8km/h 15.0mph /  24.1km/h 83% 0.00in /  0mm
09:07 63.6 °F /  17.6 °C 58.0 °F /  14.4 °C 29.54in /  1000.2hPa SSW 13.8mph /  22.2km/h 19.6mph /  31.5km/h 82% 0.00in /  0mm
09:12 63.5 °F /  17.5 °C 58.2 °F /  14.6 °C 29.54in /  1000.2hPa SE 12.4mph /  20km/h 12.4mph /  20km/h 83% 0.00in /  0mm
09:17 63.9 °F /  17.7 °C 58.3 °F /  14.6 °C 29.53in /  999.9hPa SSE 12.4mph /  20km/h 23.0mph /  37km/h 82% 0.00in /  0mm
09:22 64.4 °F /  18 °C 58.1 °F /  14.5 °C 29.53in /  999.9hPa SSE 14.5mph /  23.3km/h 19.0mph /  30.6km/h 80% 0.00in /  0mm
09:27 64.3 °F /  17.9 °C 58.0 °F /  14.4 °C 29.52in /  999.5hPa South 14.2mph /  22.9km/h 19.6mph /  31.5km/h 80% 0.00in /  0mm
09:32 64.5 °F /  18.1 °C 58.2 °F /  14.6 °C 29.52in /  999.5hPa SSE 12.6mph /  20.3km/h 17.3mph /  27.8km/h 80% 0.00in /  0mm
09:37 64.6 °F /  18.1 °C 57.9 °F /  14.4 °C 29.51in /  999.2hPa SSE 15.9mph /  25.6km/h 19.6mph /  31.5km/h 79% 0.00in /  0mm
09:42 64.7 °F /  18.2 °C 57.7 °F /  14.3 °C 29.51in /  999.2hPa SE 16.0mph /  25.7km/h 19.0mph /  30.6km/h 78% 0.00in /  0mm
09:47 64.5 °F /  18.1 °C 57.5 °F /  14.2 °C 29.50in /  998.9hPa SSE 8.7mph /  14km/h 17.3mph /  27.8km/h 78% 0.00in /  0mm
09:52 64.5 °F /  18.1 °C 57.5 °F /  14.2 °C 29.51in /  999.2hPa SSE 11.3mph /  18.2km/h 16.1mph /  25.9km/h 78% 0.00in /  0mm
09:57 64.5 °F /  18.1 °C 57.1 °F /  13.9 °C 29.51in /  999.2hPa SSE 11.5mph /  18.5km/h 13.8mph /  22.2km/h 77% 0.00in /  0mm
10:02 64.6 °F /  18.1 °C 57.2 °F /  14 °C 29.50in /  998.9hPa South 8.5mph /  13.7km/h 11.5mph /  18.5km/h 77% 0.00in /  0mm
10:07 64.3 °F /  17.9 °C 57.3 °F /  14.1 °C 29.50in /  998.9hPa SSE 8.7mph /  14km/h 11.5mph /  18.5km/h 78% 0.00in /  0mm
10:12 63.8 °F /  17.7 °C 57.2 °F /  14 °C 29.50in /  998.9hPa SSE 9.8mph /  15.8km/h 13.8mph /  22.2km/h 79% 0.00in /  0mm
10:17 63.6 °F /  17.6 °C 57.0 °F /  13.9 °C 29.50in /  998.9hPa SSE 7.2mph /  11.6km/h 11.5mph /  18.5km/h 79% 0.00in /  0mm
10:22 63.4 °F /  17.4 °C 56.8 °F /  13.8 °C 29.49in /  998.5hPa SSE 7.0mph /  11.3km/h 10.4mph /  16.7km/h 79% 0.00in /  0mm
10:28 63.3 °F /  17.4 °C 56.7 °F /  13.7 °C 29.51in /  999.2hPa South 6.0mph /  9.7km/h 10.4mph /  16.7km/h 79% 0.00in /  0mm
10:33 63.3 °F /  17.4 °C 56.7 °F /  13.7 °C 29.48in /  998.2hPa SSE 8.8mph /  14.2km/h 11.5mph /  18.5km/h 79% 0.00in /  0mm
10:38 63.3 °F /  17.4 °C 56.7 °F /  13.7 °C 29.50in /  998.9hPa SSE 8.8mph /  14.2km/h 10.4mph /  16.7km/h 79% 0.00in /  0mm
10:43 63.3 °F /  17.4 °C 56.7 °F /  13.7 °C 29.49in /  998.5hPa South 7.5mph /  12.1km/h 9.2mph /  14.8km/h 79% 0.00in /  0mm
10:48 63.3 °F /  17.4 °C 56.7 °F /  13.7 °C 29.49in /  998.5hPa South 8.4mph /  13.5km/h 8.4mph /  13.5km/h 79% 0.00in /  0mm
10:53 63.2 °F /  17.3 °C 56.9 °F /  13.8 °C 29.52in /  999.5hPa WSW 8.1mph /  13km/h 11.0mph /  17.7km/h 80% 0.00in /  0mm
10:58 63.0 °F /  17.2 °C 57.4 °F /  14.1 °C 29.53in /  999.9hPa WSW 6.9mph /  11.1km/h 13.0mph /  20.9km/h 82% 0.10in /  2.5mm
11:03 61.9 °F /  16.6 °C 57.0 °F /  13.9 °C 29.53in /  999.9hPa West 7.6mph /  12.2km/h 12.7mph /  20.4km/h 84% 0.21in /  5.3mm
11:08 60.7 °F /  15.9 °C 56.8 °F /  13.8 °C 29.52in /  999.5hPa West 6.2mph /  10km/h 11.5mph /  18.5km/h 87% 0.34in /  8.6mm
11:13 60.3 °F /  15.7 °C 57.0 °F /  13.9 °C 29.51in /  999.2hPa WSW 6.2mph /  10km/h 8.1mph /  13km/h 89% 0.36in /  9.1mm
11:18 60.3 °F /  15.7 °C 57.4 °F /  14.1 °C 29.52in /  999.5hPa SW 1.2mph /  1.9km/h 5.8mph /  9.3km/h 90% 0.37in /  9.4mm
11:23 60.4 °F /  15.8 °C 57.8 °F /  14.3 °C 29.53in /  999.9hPa WSW 6.5mph /  10.5km/h 8.1mph /  13km/h 91% 0.37in /  9.4mm
11:28 60.4 °F /  15.8 °C 57.8 °F /  14.3 °C 29.53in /  999.9hPa West 7.7mph /  12.4km/h 12.7mph /  20.4km/h 91% 0.38in /  9.7mm
11:33 60.3 °F /  15.7 °C 57.7 °F /  14.3 °C 29.54in /  1000.2hPa WNW 8.8mph /  14.2km/h 12.7mph /  20.4km/h 91% 0.39in /  9.9mm
11:38 60.2 °F /  15.7 °C 56.9 °F /  13.8 °C 29.53in /  999.9hPa West 11.5mph /  18.5km/h 17.3mph /  27.8km/h 89% 0.40in /  10.2mm
11:43 60.1 °F /  15.6 °C 55.9 °F /  13.3 °C 29.53in /  999.9hPa West 8.9mph /  14.3km/h 13.8mph /  22.2km/h 86% 0.40in /  10.2mm
11:48 60.2 °F /  15.7 °C 55.7 °F /  13.2 °C 29.53in /  999.9hPa WSW 9.6mph /  15.4km/h 14.0mph /  22.5km/h 85% 0.40in /  10.2mm
11:53 60.3 °F /  15.7 °C 56.1 °F /  13.4 °C 29.52in /  999.5hPa WSW 7.7mph /  12.4km/h 11.5mph /  18.5km/h 86% 0.41in /  10.4mm
11:58 60.8 °F /  16 °C 56.6 °F /  13.7 °C 29.51in /  999.2hPa WSW 7.7mph /  12.4km/h 11.5mph /  18.5km/h 86% 0.33in /  8.4mm
12:03 60.9 °F /  16.1 °C 57.0 °F /  13.9 °C 29.51in /  999.2hPa West 7.7mph /  12.4km/h 11.5mph /  18.5km/h 87% 0.19in /  4.8mm
12:08 61.7 °F /  16.5 °C 58.1 °F /  14.5 °C 29.50in /  998.9hPa West 5.5mph /  8.9km/h 6.9mph /  11.1km/h 88% 0.08in /  2mm
12:13 62.3 °F /  16.8 °C 57.7 °F /  14.3 °C 29.50in /  998.9hPa WNW 10.4mph /  16.7km/h 17.3mph /  27.8km/h 85% 0.07in /  1.8mm
12:18 62.7 °F /  17.1 °C 57.5 °F /  14.2 °C 29.50in /  998.9hPa West 14.9mph /  24km/h 20.7mph /  33.3km/h 83% 0.06in /  1.5mm
12:23 63.0 °F /  17.2 °C 57.1 °F /  13.9 °C 29.50in /  998.9hPa West 14.6mph /  23.5km/h 20.7mph /  33.3km/h 81% 0.06in /  1.5mm
12:28 63.3 °F /  17.4 °C 56.3 °F /  13.5 °C 29.50in /  998.9hPa WNW 10.6mph /  17.1km/h 18.4mph /  29.6km/h 78% 0.05in /  1.3mm
12:33 63.9 °F /  17.7 °C 56.5 °F /  13.6 °C 29.50in /  998.9hPa West 11.1mph /  17.9km/h 15.0mph /  24.1km/h 77% 0.04in /  1mm
12:38 64.6 °F /  18.1 °C 55.0 °F /  12.8 °C 29.50in /  998.9hPa West 14.6mph /  23.5km/h 19.6mph /  31.5km/h 71% 0.03in /  0.8mm
12:43 65.5 °F /  18.6 °C 55.5 °F /  13.1 °C 29.49in /  998.5hPa WNW 9.1mph /  14.6km/h 15.0mph /  24.1km/h 70% 0.03in /  0.8mm
12:48 65.9 °F /  18.8 °C 55.0 °F /  12.8 °C 29.50in /  998.9hPa WSW 9.6mph /  15.4km/h 17.3mph /  27.8km/h 68% 0.02in /  0.5mm
12:53 66.3 °F /  19.1 °C 53.8 °F /  12.1 °C 29.49in /  998.5hPa West 12.6mph /  20.3km/h 19.6mph /  31.5km/h 64% 0.01in /  0.3mm
12:58 67.0 °F /  19.4 °C 52.7 °F /  11.5 °C 29.49in /  998.5hPa WSW 8.7mph /  14km/h 11.5mph /  18.5km/h 60% 0.00in /  0mm
13:03 67.4 °F /  19.7 °C 52.1 °F /  11.2 °C 29.49in /  998.5hPa WNW 12.5mph /  20.1km/h 18.4mph /  29.6km/h 58% 0.00in /  0mm
13:08 67.7 °F /  19.8 °C 52.9 °F /  11.6 °C 29.48in /  998.2hPa WSW 9.4mph /  15.1km/h 18.4mph /  29.6km/h 59% 0.00in /  0mm
13:13 68.0 °F /  20 °C 54.0 °F /  12.2 °C 29.48in /  998.2hPa NNW 4.9mph /  7.9km/h 14.0mph /  22.5km/h 61% 0.00in /  0mm
13:18 68.6 °F /  20.3 °C 52.3 °F /  11.3 °C 29.48in /  998.2hPa West 7.1mph /  11.4km/h 13.0mph /  20.9km/h 56% 0.00in /  0mm
13:23 69.1 °F /  20.6 °C 47.4 °F /  8.6 °C 29.48in /  998.2hPa WSW 10.1mph /  16.3km/h 13.8mph /  22.2km/h 46% 0.00in /  0mm
13:28 69.7 °F /  20.9 °C 46.2 °F /  7.9 °C 29.47in /  997.9hPa ESE 5.8mph /  9.3km/h 11.5mph /  18.5km/h 43% 0.00in /  0mm
13:33 69.8 °F /  21 °C 45.7 °F /  7.6 °C 29.47in /  997.9hPa West 5.8mph /  9.3km/h 17.3mph /  27.8km/h 42% 0.00in /  0mm
13:38 69.7 °F /  20.9 °C 44.3 °F /  6.8 °C 29.47in /  997.9hPa WSW 14.6mph /  23.5km/h 18.4mph /  29.6km/h 40% 0.00in /  0mm
13:43 69.4 °F /  20.8 °C 44.0 °F /  6.7 °C 29.47in /  997.9hPa North 17.1mph /  27.5km/h 21.9mph /  35.2km/h 40% 0.00in /  0mm
13:48 69.5 °F /  20.8 °C 43.4 °F /  6.3 °C 29.47in /  997.9hPa WNW 15.7mph /  25.3km/h 20.7mph /  33.3km/h 39% 0.00in /  0mm
13:53 69.9 °F /  21.1 °C 45.1 °F /  7.3 °C 29.47in /  997.9hPa West 11.9mph /  19.2km/h 18.0mph /  29km/h 41% 0.00in /  0mm
13:58 69.9 °F /  21.1 °C 45.1 °F /  7.3 °C 29.46in /  997.5hPa WSW 8.2mph /  13.2km/h 15.0mph /  24.1km/h 41% 0.00in /  0mm
14:03 69.5 °F /  20.8 °C 44.1 °F /  6.7 °C 29.46in /  997.5hPa SSE 8.4mph /  13.5km/h 19.6mph /  31.5km/h 40% 0.00in /  0mm
14:08 69.7 °F /  20.9 °C 44.9 °F /  7.2 °C 29.46in /  997.5hPa West 10.5mph /  16.9km/h 13.8mph /  22.2km/h 41% 0.00in /  0mm
14:13 70.3 °F /  21.3 °C 44.8 °F /  7.1 °C 29.45in /  997.2hPa WSW 6.7mph /  10.8km/h 18.0mph /  29km/h 40% 0.00in /  0mm
14:18 70.4 °F /  21.3 °C 44.9 °F /  7.2 °C 29.45in /  997.2hPa WSW 6.5mph /  10.5km/h 12.7mph /  20.4km/h 40% 0.00in /  0mm
14:23 70.3 °F /  21.3 °C 44.2 °F /  6.8 °C 29.45in /  997.2hPa West 9.4mph /  15.1km/h 15.0mph /  24.1km/h 39% 0.00in /  0mm
14:28 70.6 °F /  21.4 °C 46.4 °F /  8 °C 29.45in /  997.2hPa West 1.4mph /  2.3km/h 4.6mph /  7.4km/h 42% 0.00in /  0mm
14:33 71.1 °F /  21.7 °C 45.5 °F /  7.5 °C 29.44in /  996.8hPa West 6.0mph /  9.7km/h 10.4mph /  16.7km/h 40% 0.00in /  0mm
14:38 71.6 °F /  22 °C 45.3 °F /  7.4 °C 29.44in /  996.8hPa SW 8.0mph /  12.9km/h 13.8mph /  22.2km/h 39% 0.00in /  0mm
14:43 71.6 °F /  22 °C 44.6 °F /  7 °C 29.44in /  996.8hPa WSW 10.8mph /  17.4km/h 11.5mph /  18.5km/h 38% 0.00in /  0mm
14:48 71.7 °F /  22.1 °C 44.7 °F /  7.1 °C 29.44in /  996.8hPa West 10.1mph /  16.3km/h 12.7mph /  20.4km/h 38% 0.00in /  0mm
14:53 72.2 °F /  22.3 °C 44.5 °F /  6.9 °C 29.44in /  996.8hPa WSW 15.0mph /  24.1km/h 27.0mph /  43.5km/h 37% 0.00in /  0mm
14:58 72.1 °F /  22.3 °C 45.8 °F /  7.7 °C 29.44in /  996.8hPa WSW 9.6mph /  15.4km/h 17.3mph /  27.8km/h 39% 0.00in /  0mm
15:03 72.2 °F /  22.3 °C 44.5 °F /  6.9 °C 29.44in /  996.8hPa SW 15.9mph /  25.6km/h 21.9mph /  35.2km/h 37% 0.00in /  0mm
15:08 72.2 °F /  22.3 °C 42.3 °F /  5.7 °C 29.44in /  996.8hPa WSW 14.1mph /  22.7km/h 19.6mph /  31.5km/h 34% 0.00in /  0mm
15:13 72.6 °F /  22.6 °C 41.0 °F /  5 °C 29.44in /  996.8hPa West 12.5mph /  20.1km/h 13.8mph /  22.2km/h 32% 0.00in /  0mm
15:18 73.0 °F /  22.8 °C 40.6 °F /  4.8 °C 29.44in /  996.8hPa WSW 13.9mph /  22.4km/h 19.0mph /  30.6km/h 31% 0.00in /  0mm
