Station Historical Data
|
Weekly Summary for March 10, 2010 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
75 °F |
41 °F |
56.6 °F |
| Dew Point: |
59 °F |
25 °F |
43 °F |
| Humidity: |
97% |
18% |
65% |
| Wind Speed: |
26mph |
- |
6.4mph |
| Wind Gust: |
37mph |
- |
- |
| Pressure: |
30.18 in |
29.43 in |
- |
| Precipitation: |
1.46 in |
|
|
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 7 | 59 | 53 | 50 | 50 | 45 | 37 | 95 | 76 | 46 | 30.18 | 30.05 | 11 | 5 | 15 | 0.32
|
| Mon | 8 | 59 | 56 | 51 | 58 | 53 | 46 | 97 | 92 | 83 | 30.05 | 29.65 | 24 | 9 | 31 | 0.70
|
| Tue | 9 | 75 | 63 | 52 | 56 | 46 | 39 | 97 | 59 | 28 | 29.70 | 29.57 | 22 | 7 | 29 | 0.01
|
| Wed | 10 | 74 | 63 | 54 | 59 | 43 | 25 | 96 | 53 | 18 | 29.57 | 29.43 | 26 | 7 | 37 | 0.43
|
| Thu | 11 | 62 | 52 | 41 | 42 | 39 | 34 | 87 | 65 | 42 | 29.78 | 29.55 | 13 | 4 | 25 | 0.00
|
| Fri | 12 | 66 | 54 | 43 | 41 | 35 | 25 | 84 | 53 | 25 | 29.85 | 29.71 | 22 | 8 | 37 | 0.00
|
| Sat | 13 | 65 | 55 | 45 | 42 | 40 | 36 | 78 | 58 | 41 | 29.88 | 29.75 | 15 | 5 | 22 | 0.00
|
Murphy City Hall, Murphy, Texas, USA
|