Station Historical Data
|
Monthly Summary for March 2010 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
82 °F |
29 °F |
53.9 °F |
| Dew Point: |
61 °F |
17 °F |
41.5 °F |
| Humidity: |
97% |
16% |
66% |
| Wind Speed: |
34mph |
- |
6.7mph |
| Wind Gust: |
43mph |
- |
- |
| Pressure: |
30.28 in |
29.43 in |
- |
| Precipitation: |
4.06 in |
|
|
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Mon | 1 | 50 | 44 | 41 | 42 | 39 | 34 | 94 | 85 | 53 | 30.13 | 29.83 | 18 | 8 | 26 | 0.62
|
| Tue | 2 | 53 | 43 | 35 | 35 | 32 | 30 | 85 | 67 | 45 | 30.18 | 30.07 | 16 | 6 | 23 | 0.10
|
| Wed | 3 | 58 | 46 | 35 | 37 | 35 | 31 | 88 | 66 | 43 | 30.17 | 30.08 | 7 | 2 | 10 | 0.05
|
| Thu | 4 | 65 | 52 | 39 | 47 | 40 | 34 | 82 | 64 | 48 | 30.21 | 30.05 | 16 | 5 | 20 | 0.00
|
| Fri | 5 | 67 | 57 | 45 | 49 | 46 | 40 | 95 | 68 | 46 | 30.16 | 30.05 | 18 | 7 | 24 | 0.00
|
| Sat | 6 | 67 | 58 | 49 | 50 | 44 | 35 | 75 | 60 | 46 | 30.24 | 30.11 | 15 | 7 | 20 | 0.00
|
| Sun | 7 | 59 | 53 | 50 | 50 | 45 | 37 | 95 | 76 | 46 | 30.18 | 30.05 | 11 | 5 | 15 | 0.32
|
| Mon | 8 | 59 | 56 | 51 | 58 | 53 | 46 | 97 | 92 | 83 | 30.05 | 29.65 | 24 | 9 | 31 | 0.70
|
| Tue | 9 | 75 | 63 | 52 | 56 | 46 | 39 | 97 | 59 | 28 | 29.70 | 29.57 | 22 | 7 | 29 | 0.01
|
| Wed | 10 | 74 | 63 | 54 | 59 | 43 | 25 | 96 | 53 | 18 | 29.57 | 29.43 | 26 | 7 | 37 | 0.43
|
| Thu | 11 | 62 | 52 | 41 | 42 | 39 | 34 | 87 | 65 | 42 | 29.78 | 29.55 | 13 | 4 | 25 | 0.00
|
| Fri | 12 | 66 | 54 | 43 | 41 | 35 | 25 | 84 | 53 | 25 | 29.85 | 29.71 | 22 | 8 | 37 | 0.00
|
| Sat | 13 | 65 | 55 | 45 | 42 | 40 | 36 | 78 | 58 | 41 | 29.88 | 29.75 | 15 | 5 | 22 | 0.00
|
| Sun | 14 | 52 | 47 | 44 | 42 | 41 | 39 | 83 | 79 | 68 | 29.93 | 29.80 | 7 | 2 | 10 | 0.00
|
| Mon | 15 | 64 | 57 | 46 | 47 | 44 | 42 | 86 | 63 | 49 | 30.22 | 30.11 | 15 | 5 | 22 | 0.00
|
| Tue | 16 | 58 | 54 | 50 | 47 | 45 | 42 | 81 | 73 | 59 | 30.28 | 30.18 | 12 | 5 | 17 | 0.00
|
| Wed | 17 | 63 | 52 | 42 | 45 | 40 | 35 | 91 | 67 | 39 | 30.23 | 30.09 | 12 | 4 | 20 | 0.00
|
| Thu | 18 | 65 | 52 | 40 | 42 | 38 | 34 | 88 | 62 | 34 | 30.20 | 29.99 | 8 | 2 | 12 | 0.00
|
| Fri | 19 | 70 | 58 | 46 | 53 | 47 | 38 | 83 | 67 | 51 | 29.99 | 29.81 | 20 | 7 | 27 | 0.00
|
| Sat | 20 | 61 | 41 | 32 | 53 | 36 | 27 | 94 | 84 | 66 | 30.09 | 29.81 | 20 | 10 | 33 | 1.14
|
| Sun | 21 | 45 | 36 | 29 | 32 | 29 | 25 | 96 | 76 | 52 | 30.07 | 29.95 | 20 | 10 | 35 | 0.16
|
| Mon | 22 | 66 | 51 | 37 | 35 | 30 | 17 | 75 | 48 | 16 | 30.11 | 29.92 | 12 | 4 | 20 | 0.00
|
| Tue | 23 | 73 | 60 | 45 | 44 | 38 | 33 | 67 | 47 | 30 | 29.93 | 29.80 | 23 | 8 | 27 | 0.00
|
| Wed | 24 | 69 | 60 | 54 | 61 | 55 | 42 | 96 | 83 | 50 | 29.86 | 29.73 | 17 | 7 | 22 | 0.49
|
| Thu | 25 | 55 | 50 | 46 | 54 | 44 | 39 | 96 | 79 | 73 | 29.95 | 29.81 | 17 | 8 | 28 | 0.04
|
| Fri | 26 | 64 | 57 | 43 | 45 | 43 | 38 | 82 | 60 | 45 | 30.08 | 29.71 | 17 | 9 | 30 | 0.00
|
| Sat | 27 | 73 | 61 | 53 | 52 | 44 | 35 | 83 | 58 | 26 | 29.95 | 29.66 | 30 | 12 | 43 | 0.00
|
| Sun | 28 | 62 | 54 | 47 | 42 | 39 | 38 | 73 | 58 | 41 | 30.10 | 29.94 | 17 | 8 | 29 | 0.00
|
| Mon | 29 | 71 | 53 | 44 | 43 | 40 | 38 | 83 | 63 | 30 | 30.10 | 29.91 | 8 | 4 | 13 | 0.00
|
| Tue | 30 | 79 | 65 | 52 | 49 | 44 | 41 | 72 | 48 | 28 | 29.93 | 29.75 | 22 | 9 | 33 | 0.00
|
| Wed | 31 | 82 | 68 | 56 | 59 | 54 | 49 | 88 | 62 | 44 | 29.85 | 29.75 | 34 | 15 | 35 | 0.00
|
Murphy City Hall, Murphy, Texas, USA
|