^^
Station Historical Data
Daily Summary for July 30, 2010 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 36.7 °C 25.6 °C 30.9 °C
Dew Point: 23.8 °C 18.4 °C 22.2 °C
Humidity: 85% 35% 62%
Wind Speed: 33.8km/h 3.7km/h 17.9km/h
Wind Gust: 33.8km/h - -
Wind- - SSW
Pressure: 1016.1 hPa 1009.4 hPa -
Precipitation: 0 mm    
Historical Graphs
 
 
Tabular Data for July 30, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 27.7 °C 22.4 °C 1015.8 hPa South 11.1 km/h 11.1 km/h 73% 0 mm
00:05 27.7 °C 22.6 °C 1016.1 hPa South 11.3 km/h 11.3 km/h 74% 0 mm
00:10 27.6 °C 22.5 °C 1016.1 hPa South 9.3 km/h 9.3 km/h 74% 0 mm
00:15 27.5 °C 22.7 °C 1016.1 hPa SSW 11.1 km/h 11.1 km/h 75% 0 mm
00:20 27.4 °C 22.6 °C 1016.1 hPa SSE 9.3 km/h 9.3 km/h 75% 0 mm
00:25 27.4 °C 22.6 °C 1016.1 hPa South 14.8 km/h 14.8 km/h 75% 0 mm
00:30 27.3 °C 22.7 °C 1016.1 hPa South 13 km/h 13 km/h 76% 0 mm
00:35 27.3 °C 22.7 °C 1015.8 hPa South 13 km/h 13 km/h 76% 0 mm
00:40 27.3 °C 22.7 °C 1015.8 hPa South 14.8 km/h 14.8 km/h 76% 0 mm
00:45 27.3 °C 22.7 °C 1015.8 hPa SSE 18.5 km/h 18.5 km/h 76% 0 mm
00:50 27.3 °C 22.7 °C 1015.8 hPa SSE 18.5 km/h 18.5 km/h 76% 0 mm
00:55 27.3 °C 22.7 °C 1015.8 hPa South 16.7 km/h 16.7 km/h 76% 0 mm
01:00 27.2 °C 22.6 °C 1015.8 hPa South 13 km/h 13 km/h 76% 0 mm
01:05 27.2 °C 22.6 °C 1015.8 hPa SSW 11.1 km/h 11.1 km/h 76% 0 mm
01:10 27.1 °C 22.7 °C 1015.5 hPa South 11.1 km/h 11.1 km/h 77% 0 mm
01:15 27.1 °C 22.7 °C 1015.5 hPa South 16.7 km/h 16.7 km/h 77% 0 mm
01:20 27.2 °C 22.8 °C 1015.5 hPa SSE 18.5 km/h 18.5 km/h 77% 0 mm
01:25 27.2 °C 22.8 °C 1015.1 hPa SSE 13 km/h 13 km/h 77% 0 mm
01:30 27.2 °C 22.8 °C 1015.1 hPa South 13 km/h 13 km/h 77% 0 mm
01:35 27.1 °C 22.7 °C 1015.1 hPa South 11.3 km/h 11.3 km/h 77% 0 mm
01:40 27.1 °C 22.7 °C 1015.1 hPa South 11.1 km/h 11.1 km/h 77% 0 mm
01:45 26.9 °C 22.8 °C 1015.1 hPa South 9.3 km/h 9.3 km/h 78% 0 mm
01:50 26.9 °C 22.8 °C 1015.1 hPa SSW 13 km/h 13 km/h 78% 0 mm
01:55 26.9 °C 22.8 °C 1015.1 hPa South 11.1 km/h 11.1 km/h 78% 0 mm
02:00 26.9 °C 22.8 °C 1015.1 hPa South 13 km/h 13 km/h 78% 0 mm
02:05 26.9 °C 22.7 °C 1015.1 hPa South 11.1 km/h 11.1 km/h 78% 0 mm
02:10 26.8 °C 22.7 °C 1015.1 hPa South 7.4 km/h 7.4 km/h 78% 0 mm
02:15 26.8 °C 22.6 °C 1015.1 hPa South 11.1 km/h 11.1 km/h 78% 0 mm
02:20 26.8 °C 22.6 °C 1014.8 hPa South 9.3 km/h 9.3 km/h 78% 0 mm
02:25 26.8 °C 22.6 °C 1014.8 hPa South 13 km/h 13 km/h 78% 0 mm
02:30 26.8 °C 22.6 °C 1014.8 hPa South 14.5 km/h 14.5 km/h 78% 0 mm
02:35 26.9 °C 22.5 °C 1014.8 hPa SSW 13 km/h 13 km/h 77% 0 mm
02:40 26.9 °C 22.3 °C 1014.8 hPa South 11.3 km/h 11.3 km/h 76% 0 mm
02:45 26.9 °C 22.3 °C 1014.8 hPa South 11.1 km/h 11.1 km/h 76% 0 mm
02:50 26.9 °C 22.3 °C 1014.8 hPa South 11.1 km/h 11.1 km/h 76% 0 mm
02:55 26.9 °C 22.3 °C 1014.8 hPa South 11.1 km/h 11.1 km/h 76% 0 mm
03:00 26.9 °C 22.1 °C 1014.8 hPa South 13 km/h 13 km/h 75% 0 mm
03:05 26.9 °C 22.1 °C 1014.8 hPa South 9.3 km/h 9.3 km/h 75% 0 mm
03:10 26.9 °C 22.1 °C 1014.8 hPa South 8 km/h 8 km/h 75% 0 mm
03:15 26.8 °C 22.2 °C 1014.8 hPa South 13 km/h 13 km/h 76% 0 mm
03:20 26.8 °C 22.2 °C 1014.8 hPa SSE 7.4 km/h 7.4 km/h 76% 0 mm
03:25 26.7 °C 22.3 °C 1014.8 hPa SSE 9.7 km/h 9.7 km/h 77% 0 mm
03:30 26.6 °C 22.2 °C 1014.8 hPa South 5.6 km/h 5.6 km/h 77% 0 mm
03:35 26.7 °C 22.3 °C 1014.8 hPa South 8 km/h 8 km/h 77% 0 mm
03:40 26.7 °C 22.5 °C 1014.8 hPa South 11.1 km/h 11.1 km/h 78% 0 mm
03:45 26.8 °C 22.6 °C 1015.1 hPa South 5.6 km/h 5.6 km/h 78% 0 mm
03:50 26.8 °C 22.6 °C 1014.8 hPa South 5.6 km/h 5.6 km/h 78% 0 mm
03:55 26.8 °C 22.6 °C 1014.8 hPa South 8 km/h 8 km/h 78% 0 mm
04:00 26.8 °C 22.8 °C 1014.8 hPa SSW 3.7 km/h 3.7 km/h 79% 0 mm
04:05 26.8 °C 22.8 °C 1014.8 hPa SSW 11.1 km/h 11.1 km/h 79% 0 mm
04:10 26.9 °C 22.9 °C 1014.8 hPa SSW 11.1 km/h 11.1 km/h 79% 0 mm
04:15 26.9 °C 22.7 °C 1014.8 hPa SSW 14.8 km/h 14.8 km/h 78% 0 mm
04:20 26.9 °C 22.7 °C 1014.8 hPa South 14.8 km/h 14.8 km/h 78% 0 mm
04:25 26.9 °C 22.7 °C 1014.8 hPa SSW 14.8 km/h 14.8 km/h 78% 0 mm
04:30 26.8 °C 22.8 °C 1014.8 hPa SSW 14.8 km/h 14.8 km/h 79% 0 mm
04:35 26.7 °C 22.8 °C 1014.4 hPa SSW 14.8 km/h 14.8 km/h 79% 0 mm
04:40 26.6 °C 22.9 °C 1014.8 hPa SSW 14.5 km/h 14.5 km/h 80% 0 mm
04:45 26.5 °C 22.8 °C 1014.8 hPa SW 13 km/h 13 km/h 80% 0 mm
04:50 26.4 °C 22.7 °C 1014.8 hPa SSW 13 km/h 13 km/h 80% 0 mm
04:55 26.4 °C 22.9 °C 1014.4 hPa SW 11.1 km/h 11.1 km/h 81% 0 mm
05:00 26.3 °C 22.8 °C 1014.8 hPa SSW 7.4 km/h 7.4 km/h 81% 0 mm
05:05 26.2 °C 22.7 °C 1014.8 hPa SW 11.1 km/h 11.1 km/h 81% 0 mm
05:10 26.2 °C 22.8 °C 1014.8 hPa SSW 7.4 km/h 7.4 km/h 82% 0 mm
05:15 26.1 °C 22.7 °C 1014.8 hPa SSW 9.3 km/h 9.3 km/h 82% 0 mm
05:20 26 °C 22.7 °C 1014.8 hPa SSW 7.4 km/h 7.4 km/h 82% 0 mm
05:25 25.9 °C 22.8 °C 1014.8 hPa SSW 5.6 km/h 5.6 km/h 83% 0 mm
05:30 25.8 °C 22.7 °C 1014.8 hPa SSW 7.4 km/h 7.4 km/h 83% 0 mm
05:35 25.8 °C 22.7 °C 1014.8 hPa WSW 5.6 km/h 5.6 km/h 83% 0 mm
05:40 25.8 °C 22.7 °C 1014.8 hPa WSW 6.4 km/h 6.4 km/h 83% 0 mm
05:45 25.7 °C 22.8 °C 1014.8 hPa WSW 6.4 km/h 6.4 km/h 84% 0 mm
05:50 25.7 °C 22.8 °C 1015.1 hPa WSW 5.6 km/h 5.6 km/h 84% 0 mm
05:55 25.7 °C 22.8 °C 1015.1 hPa WSW 5.6 km/h 5.6 km/h 84% 0 mm
06:00 25.7 °C 22.8 °C 1015.1 hPa WSW 5.6 km/h 5.6 km/h 84% 0 mm
06:05 25.6 °C 22.7 °C 1015.1 hPa WSW 5.6 km/h 5.6 km/h 84% 0 mm
06:10 25.6 °C 22.7 °C 1015.1 hPa WSW 6.4 km/h 6.4 km/h 84% 0 mm
06:15 25.6 °C 22.7 °C 1015.1 hPa WSW 6.4 km/h 6.4 km/h 84% 0 mm
06:20 25.6 °C 22.7 °C 1015.1 hPa WSW 6.4 km/h 6.4 km/h 84% 0 mm
06:25 25.6 °C 22.7 °C 1015.1 hPa WSW 5.6 km/h 5.6 km/h 84% 0 mm
06:30 25.6 °C 22.7 °C 1015.1 hPa WSW 7.4 km/h 7.4 km/h 84% 0 mm
06:35 25.6 °C 22.7 °C 1015.1 hPa WSW 5.6 km/h 5.6 km/h 84% 0 mm
06:40 25.7 °C 22.8 °C 1015.5 hPa WSW 5.6 km/h 5.6 km/h 84% 0 mm
06:45 25.6 °C 22.7 °C 1015.1 hPa WSW 9.3 km/h 9.3 km/h 84% 0 mm
06:53 25.6 °C 22.7 °C 1015.5 hPa WSW 8 km/h 8 km/h 84% 0 mm
06:58 25.6 °C 22.9 °C 1015.5 hPa WSW 7.4 km/h 7.4 km/h 85% 0 mm
07:03 25.7 °C 22.9 °C 1015.5 hPa WSW 5.6 km/h 5.6 km/h 85% 0 mm
07:08 25.7 °C 23 °C 1015.5 hPa SW 6.4 km/h 6.4 km/h 85% 0 mm
07:13 25.8 °C 22.9 °C 1015.1 hPa WSW 7.4 km/h 7.4 km/h 84% 0 mm
07:18 25.9 °C 23 °C 1015.5 hPa WSW 13 km/h 13 km/h 84% 0 mm
07:23 26 °C 23.1 °C 1015.5 hPa SW 8 km/h 8 km/h 84% 0 mm
07:28 26.2 °C 23.2 °C 1015.5 hPa WSW 9.3 km/h 9.3 km/h 84% 0 mm
07:33 26.3 °C 23.3 °C 1015.5 hPa WSW 6.4 km/h 6.4 km/h 84% 0 mm
07:38 26.3 °C 23.2 °C 1015.5 hPa WSW 7.4 km/h 7.4 km/h 83% 0 mm
07:43 26.4 °C 23.3 °C 1015.8 hPa SW 9.3 km/h 9.3 km/h 83% 0 mm
07:48 26.6 °C 23.4 °C 1015.8 hPa SW 13 km/h 13 km/h 83% 0 mm
07:53 26.7 °C 23.4 °C 1015.8 hPa SW 7.4 km/h 7.4 km/h 82% 0 mm
07:58 26.8 °C 23.5 °C 1015.8 hPa SW 11.1 km/h 11.1 km/h 82% 0 mm
08:03 27 °C 23.7 °C 1015.8 hPa SSW 7.4 km/h 7.4 km/h 82% 0 mm
08:08 27.2 °C 23.6 °C 1015.8 hPa SW 9.3 km/h 9.3 km/h 81% 0 mm
08:13 27.3 °C 23.7 °C 1015.8 hPa SSW 11.1 km/h 11.1 km/h 81% 0 mm
08:18 27.3 °C 23.6 °C 1015.8 hPa SW 11.3 km/h 11.3 km/h 80% 0 mm
08:23 27.6 °C 23.8 °C 1015.8 hPa WSW 11.1 km/h 11.1 km/h 80% 0 mm
08:28 27.7 °C 23.7 °C 1015.8 hPa WSW 11.1 km/h 11.1 km/h 79% 0 mm
08:33 27.9 °C 23.7 °C 1015.8 hPa SW 16.7 km/h 16.7 km/h 78% 0 mm
08:38 28 °C 23.6 °C 1015.8 hPa WSW 20.4 km/h 20.4 km/h 77% 0 mm
08:43 28.1 °C 23.7 °C 1015.8 hPa West 18.5 km/h 18.5 km/h 77% 0 mm
08:48 28.2 °C 23.6 °C 1015.8 hPa West 22.2 km/h 22.2 km/h 76% 0 mm
08:53 28.3 °C 23.7 °C 1015.8 hPa WSW 22.5 km/h 22.5 km/h 76% 0 mm
08:58 28.5 °C 23.6 °C 1015.8 hPa SW 18.5 km/h 18.5 km/h 75% 0 mm
09:03 28.7 °C 23.6 °C 1015.8 hPa West 24.1 km/h 24.1 km/h 74% 0 mm
09:08 28.9 °C 23.8 °C 1015.8 hPa WSW 16.1 km/h 16.1 km/h 74% 0 mm
09:13 29 °C 23.4 °C 1015.8 hPa SSW 20.4 km/h 20.4 km/h 72% 0 mm
09:18 29.1 °C 23.5 °C 1015.8 hPa SW 18.5 km/h 18.5 km/h 72% 0 mm
09:23 29.2 °C 23.6 °C 1015.8 hPa WSW 20.4 km/h 20.4 km/h 72% 0 mm
09:28 29.3 °C 23.5 °C 1015.8 hPa West 31.5 km/h 31.5 km/h 71% 0 mm
09:33 29.3 °C 23.3 °C 1015.8 hPa WSW 25.9 km/h 25.9 km/h 70% 0 mm
09:38 29.3 °C 23.3 °C 1015.8 hPa West 24.1 km/h 24.1 km/h 70% 0 mm
09:43 29.4 °C 23.4 °C 1015.8 hPa West 22.2 km/h 22.2 km/h 70% 0 mm
09:48 29.6 °C 23.5 °C 1015.8 hPa SW 29.6 km/h 29.6 km/h 70% 0 mm
09:53 29.8 °C 23.5 °C 1015.5 hPa West 29.6 km/h 29.6 km/h 69% 0 mm
09:58 29.8 °C 23.3 °C 1015.5 hPa WSW 24.1 km/h 24.1 km/h 68% 0 mm
10:03 29.9 °C 23.3 °C 1015.5 hPa WSW 27.4 km/h 27.4 km/h 68% 0 mm
10:08 29.9 °C 23.4 °C 1015.5 hPa WSW 25.9 km/h 25.9 km/h 68% 0 mm
10:13 30.1 °C 23.3 °C 1015.5 hPa West 20.4 km/h 20.4 km/h 67% 0 mm
10:18 30.2 °C 23.7 °C 1015.5 hPa WSW 22.2 km/h 22.2 km/h 68% 0 mm
10:23 30.6 °C 23.3 °C 1015.5 hPa WSW 33.8 km/h 33.8 km/h 65% 0 mm
10:28 30.6 °C 23.3 °C 1015.5 hPa SW 30.6 km/h 30.6 km/h 65% 0 mm
10:33 30.7 °C 23.1 °C 1015.5 hPa West 22.2 km/h 22.2 km/h 64% 0 mm
10:38 31.1 °C 23.5 °C 1015.1 hPa SW 18.5 km/h 18.5 km/h 64% 0 mm
10:43 31.3 °C 22.8 °C 1015.1 hPa West 31.5 km/h 31.5 km/h 61% 0 mm
10:48 31.1 °C 22.9 °C 1015.1 hPa WSW 31.5 km/h 31.5 km/h 62% 0 mm
10:53 31.1 °C 22.9 °C 1015.1 hPa West 31.5 km/h 31.5 km/h 62% 0 mm
10:58 31.1 °C 23.2 °C 1015.1 hPa West 29.6 km/h 29.6 km/h 63% 0 mm
11:03 31.2 °C 23.1 °C 1015.1 hPa SW 24.1 km/h 24.1 km/h 62% 0 mm
11:08 31.3 °C 23.1 °C 1015.1 hPa SW 31.5 km/h 31.5 km/h 62% 0 mm
11:13 31.3 °C 22.9 °C 1015.1 hPa WSW 22.5 km/h 22.5 km/h 61% 0 mm
11:18 31.6 °C 22.9 °C 1015.1 hPa WSW 18.5 km/h 18.5 km/h 60% 0 mm
11:23 32.1 °C 23.1 °C 1015.1 hPa WSW 24.1 km/h 24.1 km/h 59% 0 mm
11:28 31.8 °C 22.8 °C 1015.1 hPa WSW 16.1 km/h 16.1 km/h 59% 0 mm
11:33 31.8 °C 22.8 °C 1015.1 hPa West 25.9 km/h 25.9 km/h 59% 0 mm
11:38 32.2 °C 22.8 °C 1015.1 hPa SW 18.5 km/h 18.5 km/h 58% 0 mm
11:43 32.7 °C 22.4 °C 1014.8 hPa South 27.8 km/h 27.8 km/h 55% 0 mm
11:48 32.7 °C 22.2 °C 1014.8 hPa WSW 24.1 km/h 24.1 km/h 54% 0 mm
11:53 32.7 °C 22.2 °C 1014.8 hPa West 31.5 km/h 31.5 km/h 54% 0 mm
11:58 32.6 °C 22.3 °C 1014.8 hPa WSW 19.3 km/h 19.3 km/h 55% 0 mm
12:03 32.6 °C 22.7 °C 1014.8 hPa SSW 18.5 km/h 18.5 km/h 56% 0 mm
12:08 33.1 °C 22.8 °C 1014.4 hPa West 18.5 km/h 18.5 km/h 55% 0 mm
12:13 32.9 °C 22.7 °C 1014.4 hPa South 29.6 km/h 29.6 km/h 55% 0 mm
12:18 33.3 °C 22.4 °C 1014.4 hPa SSW 22.2 km/h 22.2 km/h 53% 0 mm
12:23 33.3 °C 22.4 °C 1014.4 hPa WSW 27.8 km/h 27.8 km/h 53% 0 mm
12:28 33.1 °C 22.2 °C 1014.1 hPa NW 29.6 km/h 29.6 km/h 53% 0 mm
12:33 33.6 °C 22.4 °C 1014.1 hPa SSE 18.5 km/h 18.5 km/h 52% 0 mm
12:38 33.7 °C 22.4 °C 1014.1 hPa WSW 24.1 km/h 24.1 km/h 52% 0 mm
12:43 33.4 °C 21.6 °C 1014.1 hPa WSW 18.5 km/h 18.5 km/h 50% 0 mm
12:48 33.8 °C 22.6 °C 1014.1 hPa SW 24.1 km/h 24.1 km/h 52% 0 mm
12:53 33.7 °C 22.2 °C 1014.1 hPa SSW 22.2 km/h 22.2 km/h 51% 0 mm
12:58 34.1 °C 22.5 °C 1014.1 hPa SSW 18.5 km/h 18.5 km/h 51% 0 mm
13:03 34.6 °C 22 °C 1013.8 hPa South 16.7 km/h 16.7 km/h 48% 0 mm
13:08 35 °C 22 °C 1013.8 hPa South 31.5 km/h 31.5 km/h 47% 0 mm
13:13 35.1 °C 21.7 °C 1013.8 hPa SSW 19.3 km/h 19.3 km/h 46% 0 mm
13:18 35.2 °C 21.8 °C 1013.4 hPa SSE 31.5 km/h 31.5 km/h 46% 0 mm
13:23 34.9 °C 21.6 °C 1013.4 hPa WNW 22.2 km/h 22.2 km/h 46% 0 mm
13:28 34.4 °C 21.4 °C 1013.4 hPa WSW 22.2 km/h 22.2 km/h 47% 0 mm
13:33 34.2 °C 21.6 °C 1013.4 hPa SW 20.4 km/h 20.4 km/h 48% 0 mm
13:38 34.2 °C 21.2 °C 1013.4 hPa WSW 24.1 km/h 24.1 km/h 47% 0 mm
13:43 34.6 °C 20.2 °C 1013.1 hPa SSW 18.5 km/h 18.5 km/h 43% 0 mm
13:48 34.9 °C 21.6 °C 1013.1 hPa West 19.3 km/h 19.3 km/h 46% 0 mm
13:53 34.5 °C 21.6 °C 1013.1 hPa SSW 16.7 km/h 16.7 km/h 47% 0 mm
13:58 34.7 °C 21.4 °C 1013.1 hPa SW 20.4 km/h 20.4 km/h 46% 0 mm
14:03 34.7 °C 21.3 °C 1013.1 hPa WNW 33.3 km/h 33.3 km/h 46% 0 mm
14:08 34.8 °C 21.1 °C 1013.1 hPa SW 24.1 km/h 24.1 km/h 45% 0 mm
14:13 35.1 °C 21 °C 1013.1 hPa SSW 18.5 km/h 18.5 km/h 44% 0 mm
14:18 35 °C 20.9 °C 1012.8 hPa WNW 29.6 km/h 29.6 km/h 44% 0 mm
14:23 34.9 °C 20.5 °C 1012.8 hPa West 31.5 km/h 31.5 km/h 43% 0 mm
14:28 34.8 °C 21.5 °C 1012.8 hPa West 20.4 km/h 20.4 km/h 46% 0 mm
14:33 34.8 °C 20.8 °C 1012.8 hPa WNW 24.1 km/h 24.1 km/h 44% 0 mm
14:38 35.3 °C 20.8 °C 1012.4 hPa West 29.6 km/h 29.6 km/h 43% 0 mm
14:43 35.7 °C 21.2 °C 1012.8 hPa South 25.9 km/h 25.9 km/h 43% 0 mm
14:48 35.8 °C 20.9 °C 1012.4 hPa South 22.2 km/h 22.2 km/h 42% 0 mm
14:53 35.7 °C 20.8 °C 1012.4 hPa South 16.7 km/h 16.7 km/h 42% 0 mm
14:58 36 °C 21.1 °C 1012.4 hPa South 18.5 km/h 18.5 km/h 42% 0 mm
15:03 36.4 °C 20.2 °C 1012.4 hPa SSW 25.7 km/h 25.7 km/h 39% 0 mm
15:08 36.5 °C 20.3 °C 1012.1 hPa SSW 27.8 km/h 27.8 km/h 39% 0 mm
15:13 35.9 °C 20.2 °C 1012.1 hPa SSW 18.5 km/h 18.5 km/h 40% 0 mm
15:18 35.8 °C 20.5 °C 1012.1 hPa West 25.9 km/h 25.9 km/h 41% 0 mm
15:23 36.3 °C 20.5 °C 1012.1 hPa SSW 25.9 km/h 25.9 km/h 40% 0 mm
15:28 36.4 °C 20.3 °C 1012.1 hPa South 22.5 km/h 22.5 km/h 39% 0 mm
15:33 36.4 °C 19.8 °C 1011.7 hPa South 31.5 km/h 31.5 km/h 38% 0 mm
15:38 36.3 °C 19.7 °C 1011.7 hPa SW 20.4 km/h 20.4 km/h 38% 0 mm
15:43 36.1 °C 19.6 °C 1011.7 hPa South 25.9 km/h 25.9 km/h 38% 0 mm
15:48 36.3 °C 18.9 °C 1011.7 hPa SSW 18.5 km/h 18.5 km/h 36% 0 mm
15:53 36.3 °C 19.7 °C 1011.4 hPa WSW 29.6 km/h 29.6 km/h 38% 0 mm
15:58 36.6 °C 19.1 °C 1011.4 hPa SW 27.8 km/h 27.8 km/h 36% 0 mm
16:03 36.3 °C 19.3 °C 1011.4 hPa West 22.2 km/h 22.2 km/h 37% 0 mm
16:08 36.2 °C 19.7 °C 1011.4 hPa SSW 22.2 km/h 22.2 km/h 38% 0 mm
16:13 36.4 °C 19.4 °C 1011.4 hPa SSW 22.2 km/h 22.2 km/h 37% 0 mm
16:18 36.3 °C 18.4 °C 1011.1 hPa SW 31.5 km/h 31.5 km/h 35% 0 mm
16:23 36.4 °C 19.8 °C 1011.1 hPa SSW 14.8 km/h 14.8 km/h 38% 0 mm
16:28 36.7 °C 20.9 °C 1011.1 hPa South 13 km/h 13 km/h 40% 0 mm
16:33 36.6 °C 20.8 °C 1011.1 hPa SSW 25.7 km/h 25.7 km/h 40% 0 mm
16:38 36.4 °C 20.7 °C 1010.7 hPa WSW 18.5 km/h 18.5 km/h 40% 0 mm
16:43 36.5 °C 21.1 °C 1010.7 hPa SSE 20.4 km/h 20.4 km/h 41% 0 mm
16:48 36.6 °C 21.2 °C 1010.7 hPa South 29.6 km/h 29.6 km/h 41% 0 mm
16:53 36.4 °C 21.1 °C 1010.7 hPa SW 20.4 km/h 20.4 km/h 41% 0 mm
16:58 36.4 °C 21.1 °C 1010.7 hPa SSE 24.1 km/h 24.1 km/h 41% 0 mm
17:03 36.5 °C 21.1 °C 1010.7 hPa South 22.2 km/h 22.2 km/h 41% 0 mm
17:08 36.6 °C 20.8 °C 1010.7 hPa South 29.6 km/h 29.6 km/h 40% 0 mm
17:13 36.4 °C 20.3 °C 1010.4 hPa South 27.8 km/h 27.8 km/h 39% 0 mm
17:18 36.6 °C 20.8 °C 1010.4 hPa SSE 22.5 km/h 22.5 km/h 40% 0 mm
17:23 36.4 °C 21 °C 1010.4 hPa SSW 20.4 km/h 20.4 km/h 41% 0 mm
17:28 36.7 °C 20.9 °C 1010.4 hPa SSE 27.8 km/h 27.8 km/h 40% 0 mm
17:33 36.5 °C 20.7 °C 1010 hPa South 18.5 km/h 18.5 km/h 40% 0 mm
17:38 36.5 °C 20.7 °C 1010.4 hPa SSW 20.4 km/h 20.4 km/h 40% 0 mm
17:43 36.3 °C 21 °C 1010 hPa SSW 14.8 km/h 14.8 km/h 41% 0 mm
17:48 36.4 °C 21.1 °C 1010 hPa South 20.4 km/h 20.4 km/h 41% 0 mm
17:53 36.3 °C 21 °C 1010 hPa SSE 18.5 km/h 18.5 km/h 41% 0 mm
17:58 36.2 °C 20.8 °C 1010 hPa South 18.5 km/h 18.5 km/h 41% 0 mm
18:03 36.2 °C 20.9 °C 1010 hPa SSW 29.6 km/h 29.6 km/h 41% 0 mm
18:08 36.5 °C 21.1 °C 1010 hPa SSW 20.9 km/h 20.9 km/h 41% 0 mm
18:13 36.4 °C 21.1 °C 1010 hPa SSW 31.5 km/h 31.5 km/h 41% 0 mm
18:18 36.3 °C 20.5 °C 1009.7 hPa South 22.2 km/h 22.2 km/h 40% 0 mm
18:23 36.2 °C 20.8 °C 1009.7 hPa SSW 20.4 km/h 20.4 km/h 41% 0 mm
18:28 36.1 °C 21.5 °C 1009.7 hPa South 22.2 km/h 22.2 km/h 43% 0 mm
18:33 35.9 °C 21.3 °C 1009.7 hPa SE 25.9 km/h 25.9 km/h 43% 0 mm
18:38 35.6 °C 21.4 °C 1009.7 hPa South 24.1 km/h 24.1 km/h 44% 0 mm
18:43 35.3 °C 21.2 °C 1009.7 hPa South 22.2 km/h 22.2 km/h 44% 0 mm
18:48 35.3 °C 21.2 °C 1009.4 hPa South 27.8 km/h 27.8 km/h 44% 0 mm
18:53 35.2 °C 21.5 °C 1009.7 hPa SSE 20.4 km/h 20.4 km/h 45% 0 mm
18:58 35.1 °C 21.4 °C 1009.4 hPa SSE 27.8 km/h 27.8 km/h 45% 0 mm
19:03 35 °C 21.3 °C 1009.7 hPa South 25.9 km/h 25.9 km/h 45% 0 mm
19:08 34.9 °C 21.2 °C 1009.7 hPa SSW 25.9 km/h 25.9 km/h 45% 0 mm
19:13 34.8 °C 21.4 °C 1009.7 hPa South 22.5 km/h 22.5 km/h 46% 0 mm
19:18 34.7 °C 21.3 °C 1010 hPa South 20.4 km/h 20.4 km/h 46% 0 mm
19:23 34.5 °C 21.2 °C 1009.7 hPa South 31.5 km/h 31.5 km/h 46% 0 mm
19:28 34.3 °C 21.4 °C 1009.7 hPa SSE 18.5 km/h 18.5 km/h 47% 0 mm
19:33 34.3 °C 21.4 °C 1009.7 hPa SSE 20.9 km/h 20.9 km/h 47% 0 mm
19:38 34.3 °C 21.4 °C 1009.7 hPa South 20.4 km/h 20.4 km/h 47% 0 mm
19:43 34.3 °C 21.3 °C 1010 hPa South 22.2 km/h 22.2 km/h 47% 0 mm
19:48 34.2 °C 21.2 °C 1009.7 hPa SSE 19.3 km/h 19.3 km/h 47% 0 mm
19:53 34 °C 21.1 °C 1009.7 hPa South 24.1 km/h 24.1 km/h 47% 0 mm
19:58 33.9 °C 21.1 °C 1009.7 hPa South 25.9 km/h 25.9 km/h 47% 0 mm
20:03 33.9 °C 21.3 °C 1009.7 hPa South 18.5 km/h 18.5 km/h 48% 0 mm
20:08 33.8 °C 21.2 °C 1010 hPa South 24.1 km/h 24.1 km/h 48% 0 mm
20:13 33.7 °C 21.2 °C 1010 hPa SSW 16.7 km/h 16.7 km/h 48% 0 mm
20:18 33.6 °C 21.1 °C 1009.7 hPa SSE 18.5 km/h 18.5 km/h 48% 0 mm
20:23 33.4 °C 20.9 °C 1009.7 hPa South 22.2 km/h 22.2 km/h 48% 0 mm
20:28 33.4 °C 21.2 °C 1010 hPa SSE 18.5 km/h 18.5 km/h 49% 0 mm
20:33 33.3 °C 21.1 °C 1010 hPa SSE 16.7 km/h 16.7 km/h 49% 0 mm
20:38 33.2 °C 21.1 °C 1010 hPa South 20.4 km/h 20.4 km/h 49% 0 mm
20:43 33.1 °C 21.6 °C 1010 hPa SSE 18.5 km/h 18.5 km/h 51% 0 mm
20:48 32.8 °C 21.7 °C 1010 hPa South 22.2 km/h 22.2 km/h 52% 0 mm
20:53 32.7 °C 22.2 °C 1010 hPa SSE 22.2 km/h 22.2 km/h 54% 0 mm
20:58 32.5 °C 22.3 °C 1010 hPa South 18.5 km/h 18.5 km/h 55% 0 mm
21:03 32.4 °C 22.5 °C 1010 hPa South 16.7 km/h 16.7 km/h 56% 0 mm
21:08 32.3 °C 22.7 °C 1010 hPa SSE 18.5 km/h 18.5 km/h 57% 0 mm
21:13 32.2 °C 22.6 °C 1010.4 hPa SSE 18.5 km/h 18.5 km/h 57% 0 mm
