^^
Station Historical Data
Daily Summary for July 30, 2010 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 98.1 °F /  36.7 °C 78.0 °F /  25.6 °C 87.6 °F /  30.9 °C
Dew Point: 74.8 °F /  23.8 °C 65.2 °F /  18.4 °C 71.9 °F /  22.2 °C
Humidity: 85% 35% 62%
Wind Speed: 21.0mph /  33.8km/h - 11.1mph /  17.9km/h
Wind Gust: 21.0mph /  33.8km/h - -
Wind- - SSW
Pressure: 30.01 in /  1016.1 hPa 29.81 in /  1009.4 hPa -
Precipitation: 0.00 in /  0 mm    
Historical Graphs
 
 
Tabular Data for July 30, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 81.9 °F /  27.7 °C 72.4 °F /  22.4 °C 30.00in /  1015.8hPa South 6.9mph /  11.1km/h 6.9mph /  11.1km/h 73% 0.00in /  0mm
00:05 81.8 °F /  27.7 °C 72.7 °F /  22.6 °C 30.01in /  1016.1hPa South 7.0mph /  11.3km/h 7.0mph /  11.3km/h 74% 0.00in /  0mm
00:10 81.6 °F /  27.6 °C 72.5 °F /  22.5 °C 30.01in /  1016.1hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 74% 0.00in /  0mm
00:15 81.5 °F /  27.5 °C 72.8 °F /  22.7 °C 30.01in /  1016.1hPa SSW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 75% 0.00in /  0mm
00:20 81.4 °F /  27.4 °C 72.7 °F /  22.6 °C 30.01in /  1016.1hPa SSE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 75% 0.00in /  0mm
00:25 81.3 °F /  27.4 °C 72.6 °F /  22.6 °C 30.01in /  1016.1hPa South 9.2mph /  14.8km/h 9.2mph /  14.8km/h 75% 0.00in /  0mm
00:30 81.2 °F /  27.3 °C 72.9 °F /  22.7 °C 30.01in /  1016.1hPa South 8.1mph /  13km/h 8.1mph /  13km/h 76% 0.00in /  0mm
00:35 81.1 °F /  27.3 °C 72.8 °F /  22.7 °C 30.00in /  1015.8hPa South 8.1mph /  13km/h 8.1mph /  13km/h 76% 0.00in /  0mm
00:40 81.1 °F /  27.3 °C 72.8 °F /  22.7 °C 30.00in /  1015.8hPa South 9.2mph /  14.8km/h 9.2mph /  14.8km/h 76% 0.00in /  0mm
00:45 81.1 °F /  27.3 °C 72.8 °F /  22.7 °C 30.00in /  1015.8hPa SSE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 76% 0.00in /  0mm
00:50 81.2 °F /  27.3 °C 72.9 °F /  22.7 °C 30.00in /  1015.8hPa SSE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 76% 0.00in /  0mm
00:55 81.1 °F /  27.3 °C 72.8 °F /  22.7 °C 30.00in /  1015.8hPa South 10.4mph /  16.7km/h 10.4mph /  16.7km/h 76% 0.00in /  0mm
01:00 81.0 °F /  27.2 °C 72.7 °F /  22.6 °C 30.00in /  1015.8hPa South 8.1mph /  13km/h 8.1mph /  13km/h 76% 0.00in /  0mm
01:05 80.9 °F /  27.2 °C 72.6 °F /  22.6 °C 30.00in /  1015.8hPa SSW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 76% 0.00in /  0mm
01:10 80.8 °F /  27.1 °C 72.9 °F /  22.7 °C 29.99in /  1015.5hPa South 6.9mph /  11.1km/h 6.9mph /  11.1km/h 77% 0.00in /  0mm
01:15 80.8 °F /  27.1 °C 72.9 °F /  22.7 °C 29.99in /  1015.5hPa South 10.4mph /  16.7km/h 10.4mph /  16.7km/h 77% 0.00in /  0mm
01:20 80.9 °F /  27.2 °C 73.0 °F /  22.8 °C 29.99in /  1015.5hPa SSE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 77% 0.00in /  0mm
01:25 80.9 °F /  27.2 °C 73.0 °F /  22.8 °C 29.98in /  1015.1hPa SSE 8.1mph /  13km/h 8.1mph /  13km/h 77% 0.00in /  0mm
01:30 80.9 °F /  27.2 °C 73.0 °F /  22.8 °C 29.98in /  1015.1hPa South 8.1mph /  13km/h 8.1mph /  13km/h 77% 0.00in /  0mm
01:35 80.7 °F /  27.1 °C 72.8 °F /  22.7 °C 29.98in /  1015.1hPa South 7.0mph /  11.3km/h 7.0mph /  11.3km/h 77% 0.00in /  0mm
01:40 80.7 °F /  27.1 °C 72.8 °F /  22.7 °C 29.98in /  1015.1hPa South 6.9mph /  11.1km/h 6.9mph /  11.1km/h 77% 0.00in /  0mm
01:45 80.5 °F /  26.9 °C 73.0 °F /  22.8 °C 29.98in /  1015.1hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 78% 0.00in /  0mm
01:50 80.5 °F /  26.9 °C 73.0 °F /  22.8 °C 29.98in /  1015.1hPa SSW 8.1mph /  13km/h 8.1mph /  13km/h 78% 0.00in /  0mm
01:55 80.5 °F /  26.9 °C 73.0 °F /  22.8 °C 29.98in /  1015.1hPa South 6.9mph /  11.1km/h 6.9mph /  11.1km/h 78% 0.00in /  0mm
02:00 80.5 °F /  26.9 °C 73.0 °F /  22.8 °C 29.98in /  1015.1hPa South 8.1mph /  13km/h 8.1mph /  13km/h 78% 0.00in /  0mm
02:05 80.4 °F /  26.9 °C 72.9 °F /  22.7 °C 29.98in /  1015.1hPa South 6.9mph /  11.1km/h 6.9mph /  11.1km/h 78% 0.00in /  0mm
02:10 80.3 °F /  26.8 °C 72.8 °F /  22.7 °C 29.98in /  1015.1hPa South 4.6mph /  7.4km/h 4.6mph /  7.4km/h 78% 0.00in /  0mm
02:15 80.2 °F /  26.8 °C 72.7 °F /  22.6 °C 29.98in /  1015.1hPa South 6.9mph /  11.1km/h 6.9mph /  11.1km/h 78% 0.00in /  0mm
02:20 80.2 °F /  26.8 °C 72.7 °F /  22.6 °C 29.97in /  1014.8hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 78% 0.00in /  0mm
02:25 80.2 °F /  26.8 °C 72.7 °F /  22.6 °C 29.97in /  1014.8hPa South 8.1mph /  13km/h 8.1mph /  13km/h 78% 0.00in /  0mm
02:30 80.2 °F /  26.8 °C 72.7 °F /  22.6 °C 29.97in /  1014.8hPa South 9.0mph /  14.5km/h 9.0mph /  14.5km/h 78% 0.00in /  0mm
02:35 80.4 °F /  26.9 °C 72.5 °F /  22.5 °C 29.97in /  1014.8hPa SSW 8.1mph /  13km/h 8.1mph /  13km/h 77% 0.00in /  0mm
02:40 80.5 °F /  26.9 °C 72.2 °F /  22.3 °C 29.97in /  1014.8hPa South 7.0mph /  11.3km/h 7.0mph /  11.3km/h 76% 0.00in /  0mm
02:45 80.5 °F /  26.9 °C 72.2 °F /  22.3 °C 29.97in /  1014.8hPa South 6.9mph /  11.1km/h 6.9mph /  11.1km/h 76% 0.00in /  0mm
02:50 80.4 °F /  26.9 °C 72.1 °F /  22.3 °C 29.97in /  1014.8hPa South 6.9mph /  11.1km/h 6.9mph /  11.1km/h 76% 0.00in /  0mm
02:55 80.4 °F /  26.9 °C 72.1 °F /  22.3 °C 29.97in /  1014.8hPa South 6.9mph /  11.1km/h 6.9mph /  11.1km/h 76% 0.00in /  0mm
03:00 80.5 °F /  26.9 °C 71.8 °F /  22.1 °C 29.97in /  1014.8hPa South 8.1mph /  13km/h 8.1mph /  13km/h 75% 0.00in /  0mm
03:05 80.5 °F /  26.9 °C 71.8 °F /  22.1 °C 29.97in /  1014.8hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 75% 0.00in /  0mm
03:10 80.5 °F /  26.9 °C 71.8 °F /  22.1 °C 29.97in /  1014.8hPa South 5.0mph /  8km/h 5.0mph /  8km/h 75% 0.00in /  0mm
03:15 80.3 °F /  26.8 °C 72.0 °F /  22.2 °C 29.97in /  1014.8hPa South 8.1mph /  13km/h 8.1mph /  13km/h 76% 0.00in /  0mm
03:20 80.2 °F /  26.8 °C 71.9 °F /  22.2 °C 29.97in /  1014.8hPa SSE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 76% 0.00in /  0mm
03:25 80.0 °F /  26.7 °C 72.1 °F /  22.3 °C 29.97in /  1014.8hPa SSE 6.0mph /  9.7km/h 6.0mph /  9.7km/h 77% 0.00in /  0mm
03:30 79.9 °F /  26.6 °C 72.0 °F /  22.2 °C 29.97in /  1014.8hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 77% 0.00in /  0mm
03:35 80.0 °F /  26.7 °C 72.1 °F /  22.3 °C 29.97in /  1014.8hPa South 5.0mph /  8km/h 5.0mph /  8km/h 77% 0.00in /  0mm
03:40 80.0 °F /  26.7 °C 72.5 °F /  22.5 °C 29.97in /  1014.8hPa South 6.9mph /  11.1km/h 6.9mph /  11.1km/h 78% 0.00in /  0mm
03:45 80.2 °F /  26.8 °C 72.7 °F /  22.6 °C 29.98in /  1015.1hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 78% 0.00in /  0mm
03:50 80.2 °F /  26.8 °C 72.7 °F /  22.6 °C 29.97in /  1014.8hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 78% 0.00in /  0mm
03:55 80.2 °F /  26.8 °C 72.7 °F /  22.6 °C 29.97in /  1014.8hPa South 5.0mph /  8km/h 5.0mph /  8km/h 78% 0.00in /  0mm
04:00 80.2 °F /  26.8 °C 73.1 °F /  22.8 °C 29.97in /  1014.8hPa SSW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 79% 0.00in /  0mm
04:05 80.2 °F /  26.8 °C 73.1 °F /  22.8 °C 29.97in /  1014.8hPa SSW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 79% 0.00in /  0mm
04:10 80.4 °F /  26.9 °C 73.3 °F /  22.9 °C 29.97in /  1014.8hPa SSW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 79% 0.00in /  0mm
04:15 80.4 °F /  26.9 °C 72.9 °F /  22.7 °C 29.97in /  1014.8hPa SSW 9.2mph /  14.8km/h 9.2mph /  14.8km/h 78% 0.00in /  0mm
04:20 80.4 °F /  26.9 °C 72.9 °F /  22.7 °C 29.97in /  1014.8hPa South 9.2mph /  14.8km/h 9.2mph /  14.8km/h 78% 0.00in /  0mm
04:25 80.4 °F /  26.9 °C 72.9 °F /  22.7 °C 29.97in /  1014.8hPa SSW 9.2mph /  14.8km/h 9.2mph /  14.8km/h 78% 0.00in /  0mm
04:30 80.2 °F /  26.8 °C 73.1 °F /  22.8 °C 29.97in /  1014.8hPa SSW 9.2mph /  14.8km/h 9.2mph /  14.8km/h 79% 0.00in /  0mm
04:35 80.1 °F /  26.7 °C 73.0 °F /  22.8 °C 29.96in /  1014.4hPa SSW 9.2mph /  14.8km/h 9.2mph /  14.8km/h 79% 0.00in /  0mm
04:40 79.9 °F /  26.6 °C 73.2 °F /  22.9 °C 29.97in /  1014.8hPa SSW 9.0mph /  14.5km/h 9.0mph /  14.5km/h 80% 0.00in /  0mm
04:45 79.7 °F /  26.5 °C 73.0 °F /  22.8 °C 29.97in /  1014.8hPa SW 8.1mph /  13km/h 8.1mph /  13km/h 80% 0.00in /  0mm
04:50 79.6 °F /  26.4 °C 72.9 °F /  22.7 °C 29.97in /  1014.8hPa SSW 8.1mph /  13km/h 8.1mph /  13km/h 80% 0.00in /  0mm
04:55 79.5 °F /  26.4 °C 73.2 °F /  22.9 °C 29.96in /  1014.4hPa SW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 81% 0.00in /  0mm
05:00 79.3 °F /  26.3 °C 73.0 °F /  22.8 °C 29.97in /  1014.8hPa SSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 81% 0.00in /  0mm
05:05 79.2 °F /  26.2 °C 72.9 °F /  22.7 °C 29.97in /  1014.8hPa SW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 81% 0.00in /  0mm
05:10 79.1 °F /  26.2 °C 73.1 °F /  22.8 °C 29.97in /  1014.8hPa SSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 82% 0.00in /  0mm
05:15 78.9 °F /  26.1 °C 72.9 °F /  22.7 °C 29.97in /  1014.8hPa SSW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 82% 0.00in /  0mm
05:20 78.8 °F /  26 °C 72.8 °F /  22.7 °C 29.97in /  1014.8hPa SSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 82% 0.00in /  0mm
05:25 78.6 °F /  25.9 °C 73.0 °F /  22.8 °C 29.97in /  1014.8hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 83% 0.00in /  0mm
05:30 78.5 °F /  25.8 °C 72.9 °F /  22.7 °C 29.97in /  1014.8hPa SSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 83% 0.00in /  0mm
05:35 78.4 °F /  25.8 °C 72.8 °F /  22.7 °C 29.97in /  1014.8hPa WSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 83% 0.00in /  0mm
05:40 78.4 °F /  25.8 °C 72.8 °F /  22.7 °C 29.97in /  1014.8hPa WSW 4.0mph /  6.4km/h 4.0mph /  6.4km/h 83% 0.00in /  0mm
05:45 78.3 °F /  25.7 °C 73.1 °F /  22.8 °C 29.97in /  1014.8hPa WSW 4.0mph /  6.4km/h 4.0mph /  6.4km/h 84% 0.00in /  0mm
05:50 78.3 °F /  25.7 °C 73.1 °F /  22.8 °C 29.98in /  1015.1hPa WSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 84% 0.00in /  0mm
05:55 78.2 °F /  25.7 °C 73.0 °F /  22.8 °C 29.98in /  1015.1hPa WSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 84% 0.00in /  0mm
06:00 78.2 °F /  25.7 °C 73.0 °F /  22.8 °C 29.98in /  1015.1hPa WSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 84% 0.00in /  0mm
06:05 78.1 °F /  25.6 °C 72.9 °F /  22.7 °C 29.98in /  1015.1hPa WSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 84% 0.00in /  0mm
06:10 78.1 °F /  25.6 °C 72.9 °F /  22.7 °C 29.98in /  1015.1hPa WSW 4.0mph /  6.4km/h 4.0mph /  6.4km/h 84% 0.00in /  0mm
06:15 78.0 °F /  25.6 °C 72.8 °F /  22.7 °C 29.98in /  1015.1hPa WSW 4.0mph /  6.4km/h 4.0mph /  6.4km/h 84% 0.00in /  0mm
06:20 78.0 °F /  25.6 °C 72.8 °F /  22.7 °C 29.98in /  1015.1hPa WSW 4.0mph /  6.4km/h 4.0mph /  6.4km/h 84% 0.00in /  0mm
06:25 78.1 °F /  25.6 °C 72.9 °F /  22.7 °C 29.98in /  1015.1hPa WSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 84% 0.00in /  0mm
06:30 78.1 °F /  25.6 °C 72.9 °F /  22.7 °C 29.98in /  1015.1hPa WSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 84% 0.00in /  0mm
06:35 78.1 °F /  25.6 °C 72.9 °F /  22.7 °C 29.98in /  1015.1hPa WSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 84% 0.00in /  0mm
06:40 78.2 °F /  25.7 °C 73.0 °F /  22.8 °C 29.99in /  1015.5hPa WSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 84% 0.00in /  0mm
06:45 78.1 °F /  25.6 °C 72.9 °F /  22.7 °C 29.98in /  1015.1hPa WSW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 84% 0.00in /  0mm
06:53 78.1 °F /  25.6 °C 72.9 °F /  22.7 °C 29.99in /  1015.5hPa WSW 5.0mph /  8km/h 5.0mph /  8km/h 84% 0.00in /  0mm
06:58 78.1 °F /  25.6 °C 73.2 °F /  22.9 °C 29.99in /  1015.5hPa WSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 85% 0.00in /  0mm
07:03 78.2 °F /  25.7 °C 73.3 °F /  22.9 °C 29.99in /  1015.5hPa WSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 85% 0.00in /  0mm
07:08 78.3 °F /  25.7 °C 73.4 °F /  23 °C 29.99in /  1015.5hPa SW 4.0mph /  6.4km/h 4.0mph /  6.4km/h 85% 0.00in /  0mm
07:13 78.4 °F /  25.8 °C 73.2 °F /  22.9 °C 29.98in /  1015.1hPa WSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 84% 0.00in /  0mm
07:18 78.6 °F /  25.9 °C 73.4 °F /  23 °C 29.99in /  1015.5hPa WSW 8.1mph /  13km/h 8.1mph /  13km/h 84% 0.00in /  0mm
07:23 78.8 °F /  26 °C 73.6 °F /  23.1 °C 29.99in /  1015.5hPa SW 5.0mph /  8km/h 5.0mph /  8km/h 84% 0.00in /  0mm
07:28 79.1 °F /  26.2 °C 73.8 °F /  23.2 °C 29.99in /  1015.5hPa WSW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 84% 0.00in /  0mm
07:33 79.3 °F /  26.3 °C 74.0 °F /  23.3 °C 29.99in /  1015.5hPa WSW 4.0mph /  6.4km/h 4.0mph /  6.4km/h 84% 0.00in /  0mm
07:38 79.3 °F /  26.3 °C 73.7 °F /  23.2 °C 29.99in /  1015.5hPa WSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 83% 0.00in /  0mm
07:43 79.5 °F /  26.4 °C 73.9 °F /  23.3 °C 30.00in /  1015.8hPa SW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 83% 0.00in /  0mm
07:48 79.8 °F /  26.6 °C 74.2 °F /  23.4 °C 30.00in /  1015.8hPa SW 8.1mph /  13km/h 8.1mph /  13km/h 83% 0.00in /  0mm
07:53 80.1 °F /  26.7 °C 74.1 °F /  23.4 °C 30.00in /  1015.8hPa SW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 82% 0.00in /  0mm
07:58 80.3 °F /  26.8 °C 74.3 °F /  23.5 °C 30.00in /  1015.8hPa SW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 82% 0.00in /  0mm
08:03 80.6 °F /  27 °C 74.6 °F /  23.7 °C 30.00in /  1015.8hPa SSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 82% 0.00in /  0mm
08:08 80.9 °F /  27.2 °C 74.5 °F /  23.6 °C 30.00in /  1015.8hPa SW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 81% 0.00in /  0mm
08:13 81.1 °F /  27.3 °C 74.7 °F /  23.7 °C 30.00in /  1015.8hPa SSW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 81% 0.00in /  0mm
08:18 81.2 °F /  27.3 °C 74.4 °F /  23.6 °C 30.00in /  1015.8hPa SW 7.0mph /  11.3km/h 7.0mph /  11.3km/h 80% 0.00in /  0mm
08:23 81.6 °F /  27.6 °C 74.8 °F /  23.8 °C 30.00in /  1015.8hPa WSW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 80% 0.00in /  0mm
08:28 81.9 °F /  27.7 °C 74.7 °F /  23.7 °C 30.00in /  1015.8hPa WSW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 79% 0.00in /  0mm
08:33 82.3 °F /  27.9 °C 74.7 °F /  23.7 °C 30.00in /  1015.8hPa SW 10.4mph /  16.7km/h 10.4mph /  16.7km/h 78% 0.00in /  0mm
08:38 82.4 °F /  28 °C 74.5 °F /  23.6 °C 30.00in /  1015.8hPa WSW 12.7mph /  20.4km/h 12.7mph /  20.4km/h 77% 0.00in /  0mm
08:43 82.6 °F /  28.1 °C 74.7 °F /  23.7 °C 30.00in /  1015.8hPa West 11.5mph /  18.5km/h 11.5mph /  18.5km/h 77% 0.00in /  0mm
08:48 82.8 °F /  28.2 °C 74.5 °F /  23.6 °C 30.00in /  1015.8hPa West 13.8mph /  22.2km/h 13.8mph /  22.2km/h 76% 0.00in /  0mm
08:53 82.9 °F /  28.3 °C 74.6 °F /  23.7 °C 30.00in /  1015.8hPa WSW 14.0mph /  22.5km/h 14.0mph /  22.5km/h 76% 0.00in /  0mm
08:58 83.3 °F /  28.5 °C 74.5 °F /  23.6 °C 30.00in /  1015.8hPa SW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 75% 0.00in /  0mm
09:03 83.7 °F /  28.7 °C 74.5 °F /  23.6 °C 30.00in /  1015.8hPa West 15.0mph /  24.1km/h 15.0mph /  24.1km/h 74% 0.00in /  0mm
09:08 84.0 °F /  28.9 °C 74.8 °F /  23.8 °C 30.00in /  1015.8hPa WSW 10.0mph /  16.1km/h 10.0mph /  16.1km/h 74% 0.00in /  0mm
09:13 84.2 °F /  29 °C 74.2 °F /  23.4 °C 30.00in /  1015.8hPa SSW 12.7mph /  20.4km/h 12.7mph /  20.4km/h 72% 0.00in /  0mm
09:18 84.3 °F /  29.1 °C 74.3 °F /  23.5 °C 30.00in /  1015.8hPa SW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 72% 0.00in /  0mm
09:23 84.5 °F /  29.2 °C 74.5 °F /  23.6 °C 30.00in /  1015.8hPa WSW 12.7mph /  20.4km/h 12.7mph /  20.4km/h 72% 0.00in /  0mm
09:28 84.7 °F /  29.3 °C 74.3 °F /  23.5 °C 30.00in /  1015.8hPa West 19.6mph /  31.5km/h 19.6mph /  31.5km/h 71% 0.00in /  0mm
09:33 84.8 °F /  29.3 °C 73.9 °F /  23.3 °C 30.00in /  1015.8hPa WSW 16.1mph /  25.9km/h 16.1mph /  25.9km/h 70% 0.00in /  0mm
09:38 84.8 °F /  29.3 °C 73.9 °F /  23.3 °C 30.00in /  1015.8hPa West 15.0mph /  24.1km/h 15.0mph /  24.1km/h 70% 0.00in /  0mm
09:43 85.0 °F /  29.4 °C 74.1 °F /  23.4 °C 30.00in /  1015.8hPa West 13.8mph /  22.2km/h 13.8mph /  22.2km/h 70% 0.00in /  0mm
09:48 85.2 °F /  29.6 °C 74.3 °F /  23.5 °C 30.00in /  1015.8hPa SW 18.4mph /  29.6km/h 18.4mph /  29.6km/h 70% 0.00in /  0mm
09:53 85.6 °F /  29.8 °C 74.3 °F /  23.5 °C 29.99in /  1015.5hPa West 18.4mph /  29.6km/h 18.4mph /  29.6km/h 69% 0.00in /  0mm
09:58 85.7 °F /  29.8 °C 73.9 °F /  23.3 °C 29.99in /  1015.5hPa WSW 15.0mph /  24.1km/h 15.0mph /  24.1km/h 68% 0.00in /  0mm
10:03 85.8 °F /  29.9 °C 74.0 °F /  23.3 °C 29.99in /  1015.5hPa WSW 17.0mph /  27.4km/h 17.0mph /  27.4km/h 68% 0.00in /  0mm
10:08 85.9 °F /  29.9 °C 74.1 °F /  23.4 °C 29.99in /  1015.5hPa WSW 16.1mph /  25.9km/h 16.1mph /  25.9km/h 68% 0.00in /  0mm
10:13 86.1 °F /  30.1 °C 73.9 °F /  23.3 °C 29.99in /  1015.5hPa West 12.7mph /  20.4km/h 12.7mph /  20.4km/h 67% 0.00in /  0mm
10:18 86.4 °F /  30.2 °C 74.6 °F /  23.7 °C 29.99in /  1015.5hPa WSW 13.8mph /  22.2km/h 13.8mph /  22.2km/h 68% 0.00in /  0mm
10:23 87.1 °F /  30.6 °C 73.9 °F /  23.3 °C 29.99in /  1015.5hPa WSW 21.0mph /  33.8km/h 21.0mph /  33.8km/h 65% 0.00in /  0mm
10:28 87.1 °F /  30.6 °C 73.9 °F /  23.3 °C 29.99in /  1015.5hPa SW 19.0mph /  30.6km/h 19.0mph /  30.6km/h 65% 0.00in /  0mm
10:33 87.2 °F /  30.7 °C 73.5 °F /  23.1 °C 29.99in /  1015.5hPa West 13.8mph /  22.2km/h 13.8mph /  22.2km/h 64% 0.00in /  0mm
10:38 88.0 °F /  31.1 °C 74.3 °F /  23.5 °C 29.98in /  1015.1hPa SW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 64% 0.00in /  0mm
10:43 88.3 °F /  31.3 °C 73.1 °F /  22.8 °C 29.98in /  1015.1hPa West 19.6mph /  31.5km/h 19.6mph /  31.5km/h 61% 0.00in /  0mm
10:48 88.0 °F /  31.1 °C 73.3 °F /  22.9 °C 29.98in /  1015.1hPa WSW 19.6mph /  31.5km/h 19.6mph /  31.5km/h 62% 0.00in /  0mm
10:53 87.9 °F /  31.1 °C 73.3 °F /  22.9 °C 29.98in /  1015.1hPa West 19.6mph /  31.5km/h 19.6mph /  31.5km/h 62% 0.00in /  0mm
10:58 88.0 °F /  31.1 °C 73.8 °F /  23.2 °C 29.98in /  1015.1hPa West 18.4mph /  29.6km/h 18.4mph /  29.6km/h 63% 0.00in /  0mm
11:03 88.2 °F /  31.2 °C 73.5 °F /  23.1 °C 29.98in /  1015.1hPa SW 15.0mph /  24.1km/h 15.0mph /  24.1km/h 62% 0.00in /  0mm
11:08 88.3 °F /  31.3 °C 73.6 °F /  23.1 °C 29.98in /  1015.1hPa SW 19.6mph /  31.5km/h 19.6mph /  31.5km/h 62% 0.00in /  0mm
11:13 88.4 °F /  31.3 °C 73.2 °F /  22.9 °C 29.98in /  1015.1hPa WSW 14.0mph /  22.5km/h 14.0mph /  22.5km/h 61% 0.00in /  0mm
11:18 88.9 °F /  31.6 °C 73.2 °F /  22.9 °C 29.98in /  1015.1hPa WSW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 60% 0.00in /  0mm
11:23 89.8 °F /  32.1 °C 73.6 °F /  23.1 °C 29.98in /  1015.1hPa WSW 15.0mph /  24.1km/h 15.0mph /  24.1km/h 59% 0.00in /  0mm
11:28 89.2 °F /  31.8 °C 73.0 °F /  22.8 °C 29.98in /  1015.1hPa WSW 10.0mph /  16.1km/h 10.0mph /  16.1km/h 59% 0.00in /  0mm
11:33 89.2 °F /  31.8 °C 73.0 °F /  22.8 °C 29.98in /  1015.1hPa West 16.1mph /  25.9km/h 16.1mph /  25.9km/h 59% 0.00in /  0mm
11:38 89.9 °F /  32.2 °C 73.1 °F /  22.8 °C 29.98in /  1015.1hPa SW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 58% 0.00in /  0mm
11:43 90.8 °F /  32.7 °C 72.4 °F /  22.4 °C 29.97in /  1014.8hPa South 17.3mph /  27.8km/h 17.3mph /  27.8km/h 55% 0.00in /  0mm
11:48 90.9 °F /  32.7 °C 72.0 °F /  22.2 °C 29.97in /  1014.8hPa WSW 15.0mph /  24.1km/h 15.0mph /  24.1km/h 54% 0.00in /  0mm
11:53 90.9 °F /  32.7 °C 72.0 °F /  22.2 °C 29.97in /  1014.8hPa West 19.6mph /  31.5km/h 19.6mph /  31.5km/h 54% 0.00in /  0mm
11:58 90.6 °F /  32.6 °C 72.2 °F /  22.3 °C 29.97in /  1014.8hPa WSW 12.0mph /  19.3km/h 12.0mph /  19.3km/h 55% 0.00in /  0mm
12:03 90.6 °F /  32.6 °C 72.8 °F /  22.7 °C 29.97in /  1014.8hPa SSW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 56% 0.00in /  0mm
12:08 91.5 °F /  33.1 °C 73.1 °F /  22.8 °C 29.96in /  1014.4hPa West 11.5mph /  18.5km/h 11.5mph /  18.5km/h 55% 0.00in /  0mm
12:13 91.2 °F /  32.9 °C 72.8 °F /  22.7 °C 29.96in /  1014.4hPa South 18.4mph /  29.6km/h 18.4mph /  29.6km/h 55% 0.00in /  0mm
12:18 91.9 °F /  33.3 °C 72.3 °F /  22.4 °C 29.96in /  1014.4hPa SSW 13.8mph /  22.2km/h 13.8mph /  22.2km/h 53% 0.00in /  0mm
12:23 91.9 °F /  33.3 °C 72.3 °F /  22.4 °C 29.96in /  1014.4hPa WSW 17.3mph /  27.8km/h 17.3mph /  27.8km/h 53% 0.00in /  0mm
12:28 91.5 °F /  33.1 °C 72.0 °F /  22.2 °C 29.95in /  1014.1hPa NW 18.4mph /  29.6km/h 18.4mph /  29.6km/h 53% 0.00in /  0mm
