Station Historical Data
|
Weekly Summary for July 30, 2010 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
102 °F |
74 °F |
85.3 °F |
| Dew Point: |
76 °F |
56 °F |
70.9 °F |
| Humidity: |
94% |
25% |
65% |
| Wind Speed: |
29mph |
- |
8.3mph |
| Wind Gust: |
29mph |
- |
- |
| Pressure: |
30.14 in |
29.73 in |
- |
| Precipitation: |
0.01 in |
|
|
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| July |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 25 | 100 | 89 | 78 | 73 | 68 | 58 | 77 | 53 | 26 | 30.02 | 29.89 | 20 | 4 | 20 | 0.00
|
| Mon | 26 | 97 | 83 | 77 | 76 | 71 | 68 | 86 | 69 | 46 | 29.98 | 29.86 | 20 | 5 | 20 | 0.00
|
| Tue | 27 | 92 | 81 | 74 | 76 | 72 | 69 | 90 | 76 | 51 | 30.00 | 29.90 | 29 | 7 | 29 | 0.00
|
| Wed | 28 | 93 | 82 | 76 | 75 | 73 | 70 | 94 | 75 | 54 | 30.08 | 29.96 | 27 | 11 | 27 | 0.01
|
| Thu | 29 | 95 | 84 | 74 | 75 | 71 | 64 | 93 | 69 | 37 | 30.14 | 29.97 | 25 | 10 | 25 | 0.00
|
| Fri | 30 | 98 | 88 | 78 | 75 | 72 | 65 | 85 | 62 | 35 | 30.01 | 29.81 | 25 | 11 | 25 | 0.00
|
| Sat | 31 | 102 | 90 | 80 | 72 | 69 | 56 | 73 | 54 | 25 | 29.87 | 29.73 | 25 | 10 | 25 | 0.00
|
Murphy City Hall, Murphy, Texas, USA
|