Station Historical Data
|
Monthly Summary for July 2010 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
102 °F |
74 °F |
85.3 °F |
| Dew Point: |
77 °F |
56 °F |
72.8 °F |
| Humidity: |
97% |
25% |
69% |
| Wind Speed: |
33mph |
- |
9.4mph |
| Wind Gust: |
33mph |
- |
- |
| Pressure: |
30.14 in |
29.68 in |
- |
| Precipitation: |
1.37 in |
|
|
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| July |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Tue | 6 | 75 | 75 | 75 | 72 | 72 | 72 | 91 | 91 | 91 | 29.85 | 29.85 | 0 | 0 | 2 | 0.00
|
| Wed | 7 | 92 | 85 | 75 | 75 | 73 | 70 | 91 | 69 | 50 | 29.94 | 29.82 | 23 | 7 | 23 | 0.51
|
| Thu | 8 | 93 | 80 | 75 | 76 | 74 | 71 | 95 | 83 | 49 | 30.02 | 29.91 | 18 | 7 | 31 | 0.38
|
| Fri | 9 | 88 | 78 | 74 | 77 | 74 | 71 | 96 | 87 | 62 | 30.04 | 29.96 | 24 | 3 | 24 | 0.44
|
| Sat | 10 | 88 | 79 | 74 | 77 | 75 | 72 | 97 | 88 | 65 | 30.02 | 29.89 | 20 | 4 | 20 | 0.03
|
| Sun | 11 | 96 | 86 | 76 | 77 | 74 | 69 | 95 | 70 | 45 | 29.90 | 29.70 | 28 | 12 | 28 | 0.00
|
| Mon | 12 | 94 | 86 | 78 | 77 | 74 | 72 | 88 | 69 | 52 | 29.79 | 29.68 | 33 | 14 | 33 | 0.00
|
| Tue | 13 | 95 | 87 | 79 | 77 | 75 | 73 | 85 | 68 | 52 | 29.84 | 29.70 | 29 | 15 | 29 | 0.00
|
| Wed | 14 | 97 | 88 | 79 | 76 | 74 | 72 | 87 | 65 | 47 | 29.96 | 29.85 | 31 | 14 | 31 | 0.00
|
| Thu | 15 | 98 | 88 | 78 | 77 | 74 | 70 | 88 | 65 | 43 | 30.00 | 29.86 | 23 | 10 | 23 | 0.00
|
| Fri | 16 | 98 | 89 | 79 | 75 | 73 | 70 | 83 | 63 | 41 | 29.98 | 29.86 | 26 | 8 | 26 | 0.00
|
| Sat | 17 | 102 | 91 | 82 | 75 | 72 | 67 | 73 | 55 | 35 | 29.96 | 29.85 | 20 | 8 | 20 | 0.00
|
| Sun | 18 | 101 | 89 | 78 | 75 | 73 | 69 | 87 | 62 | 38 | 29.94 | 29.82 | 21 | 8 | 21 | 0.00
|
| Mon | 19 | 97 | 87 | 77 | 77 | 73 | 71 | 85 | 66 | 45 | 29.94 | 29.82 | 24 | 11 | 24 | 0.00
|
| Tue | 20 | 97 | 86 | 78 | 75 | 73 | 69 | 89 | 67 | 43 | 29.98 | 29.88 | 25 | 14 | 25 | 0.00
|
| Wed | 21 | 96 | 88 | 79 | 77 | 72 | 65 | 85 | 63 | 37 | 30.03 | 29.93 | 20 | 10 | 20 | 0.00
|
| Thu | 22 | 96 | 88 | 78 | 77 | 74 | 71 | 88 | 66 | 45 | 30.01 | 29.86 | 25 | 12 | 25 | 0.00
|
| Fri | 23 | 95 | 85 | 78 | 76 | 75 | 72 | 89 | 72 | 51 | 29.99 | 29.90 | 26 | 11 | 26 | 0.00
|
| Sat | 24 | 96 | 87 | 78 | 75 | 72 | 67 | 85 | 63 | 41 | 30.02 | 29.90 | 21 | 10 | 21 | 0.00
|
| Sun | 25 | 100 | 89 | 78 | 73 | 68 | 58 | 77 | 53 | 26 | 30.02 | 29.89 | 20 | 4 | 20 | 0.00
|
| Mon | 26 | 97 | 83 | 77 | 76 | 71 | 68 | 86 | 69 | 46 | 29.98 | 29.86 | 20 | 5 | 20 | 0.00
|
| Tue | 27 | 92 | 81 | 74 | 76 | 72 | 69 | 90 | 76 | 51 | 30.00 | 29.90 | 29 | 7 | 29 | 0.00
|
| Wed | 28 | 93 | 82 | 76 | 75 | 73 | 70 | 94 | 75 | 54 | 30.08 | 29.96 | 27 | 11 | 27 | 0.01
|
| Thu | 29 | 95 | 84 | 74 | 75 | 71 | 64 | 93 | 69 | 37 | 30.14 | 29.97 | 25 | 10 | 25 | 0.00
|
| Fri | 30 | 98 | 88 | 78 | 75 | 72 | 65 | 85 | 62 | 35 | 30.01 | 29.81 | 25 | 11 | 25 | 0.00
|
| Sat | 31 | 102 | 90 | 80 | 72 | 69 | 56 | 73 | 54 | 25 | 29.87 | 29.73 | 25 | 10 | 25 | 0.00
|
Murphy City Hall, Murphy, Texas, USA
|