Station Historical Data
|
Summary for July 30, 2010 - September 05, 2010 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
105 °F |
62 °F |
86.1 °F |
| Dew Point: |
79 °F |
43 °F |
70.8 °F |
| Humidity: |
97% |
23% |
63% |
| Wind Speed: |
34mph |
- |
8.8mph |
| Wind Gust: |
35mph |
- |
- |
| Pressure: |
30.14 in |
29.68 in |
- |
| Precipitation: |
2.23 in |
|
|
|
|
Custom Date Range Tabular Data |
|
|
|
|
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| July |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Tue | 6 | 75 | 75 | 75 | 72 | 72 | 72 | 91 | 91 | 91 | 29.85 | 29.85 | 0 | 0 | 2 | 0.00
|
| Wed | 7 | 92 | 85 | 75 | 75 | 73 | 70 | 91 | 69 | 50 | 29.94 | 29.82 | 23 | 7 | 23 | 0.51
|
| Thu | 8 | 93 | 80 | 75 | 76 | 74 | 71 | 95 | 83 | 49 | 30.02 | 29.91 | 18 | 7 | 31 | 0.38
|
| Fri | 9 | 88 | 78 | 74 | 77 | 74 | 71 | 96 | 87 | 62 | 30.04 | 29.96 | 24 | 3 | 24 | 0.44
|
| Sat | 10 | 88 | 79 | 74 | 77 | 75 | 72 | 97 | 88 | 65 | 30.02 | 29.89 | 20 | 4 | 20 | 0.03
|
| Sun | 11 | 96 | 86 | 76 | 77 | 74 | 69 | 95 | 70 | 45 | 29.90 | 29.70 | 28 | 12 | 28 | 0.00
|
| Mon | 12 | 94 | 86 | 78 | 77 | 74 | 72 | 88 | 69 | 52 | 29.79 | 29.68 | 33 | 14 | 33 | 0.00
|
| Tue | 13 | 95 | 87 | 79 | 77 | 75 | 73 | 85 | 68 | 52 | 29.84 | 29.70 | 29 | 15 | 29 | 0.00
|
| Wed | 14 | 97 | 88 | 79 | 76 | 74 | 72 | 87 | 65 | 47 | 29.96 | 29.85 | 31 | 14 | 31 | 0.00
|
| Thu | 15 | 98 | 88 | 78 | 77 | 74 | 70 | 88 | 65 | 43 | 30.00 | 29.86 | 23 | 10 | 23 | 0.00
|
| Fri | 16 | 98 | 89 | 79 | 75 | 73 | 70 | 83 | 63 | 41 | 29.98 | 29.86 | 26 | 8 | 26 | 0.00
|
| Sat | 17 | 102 | 91 | 82 | 75 | 72 | 67 | 73 | 55 | 35 | 29.96 | 29.85 | 20 | 8 | 20 | 0.00
|
| Sun | 18 | 101 | 89 | 78 | 75 | 73 | 69 | 87 | 62 | 38 | 29.94 | 29.82 | 21 | 8 | 21 | 0.00
|
| Mon | 19 | 97 | 87 | 77 | 77 | 73 | 71 | 85 | 66 | 45 | 29.94 | 29.82 | 24 | 11 | 24 | 0.00
|
| Tue | 20 | 97 | 86 | 78 | 75 | 73 | 69 | 89 | 67 | 43 | 29.98 | 29.88 | 25 | 14 | 25 | 0.00
|
| Wed | 21 | 96 | 88 | 79 | 77 | 72 | 65 | 85 | 63 | 37 | 30.03 | 29.93 | 20 | 10 | 20 | 0.00
|
| Thu | 22 | 96 | 88 | 78 | 77 | 74 | 71 | 88 | 66 | 45 | 30.01 | 29.86 | 25 | 12 | 25 | 0.00
|
| Fri | 23 | 95 | 85 | 78 | 76 | 75 | 72 | 89 | 72 | 51 | 29.99 | 29.90 | 26 | 11 | 26 | 0.00
|
| Sat | 24 | 96 | 87 | 78 | 75 | 72 | 67 | 85 | 63 | 41 | 30.02 | 29.90 | 21 | 10 | 21 | 0.00
|
| Sun | 25 | 100 | 89 | 78 | 73 | 68 | 58 | 77 | 53 | 26 | 30.02 | 29.89 | 20 | 4 | 20 | 0.00
|
| Mon | 26 | 97 | 83 | 77 | 76 | 71 | 68 | 86 | 69 | 46 | 29.98 | 29.86 | 20 | 5 | 20 | 0.00
|
| Tue | 27 | 92 | 81 | 74 | 76 | 72 | 69 | 90 | 76 | 51 | 30.00 | 29.90 | 29 | 7 | 29 | 0.00
|
| Wed | 28 | 93 | 82 | 76 | 75 | 73 | 70 | 94 | 75 | 54 | 30.08 | 29.96 | 27 | 11 | 27 | 0.01
|
| Thu | 29 | 95 | 84 | 74 | 75 | 71 | 64 | 93 | 69 | 37 | 30.14 | 29.97 | 25 | 10 | 25 | 0.00
|
| Fri | 30 | 98 | 88 | 78 | 75 | 72 | 65 | 85 | 62 | 35 | 30.01 | 29.81 | 25 | 11 | 25 | 0.00
|
| Sat | 31 | 102 | 90 | 80 | 72 | 69 | 56 | 73 | 54 | 25 | 29.87 | 29.73 | 25 | 10 | 25 | 0.00
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| August |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 1 | 104 | 92 | 77 | 71 | 67 | 59 | 76 | 47 | 24 | 29.84 | 29.75 | 20 | 8 | 20 | 0.00
|
| Mon | 2 | 104 | 92 | 82 | 69 | 65 | 58 | 57 | 42 | 23 | 29.92 | 29.81 | 20 | 10 | 20 | 0.00
|
| Tue | 3 | 102 | 94 | 83 | 71 | 68 | 64 | 64 | 45 | 30 | 29.99 | 29.86 | 23 | 10 | 23 | 0.00
|
| Wed | 4 | 100 | 91 | 82 | 76 | 72 | 69 | 73 | 55 | 39 | 29.97 | 29.79 | 25 | 9 | 25 | 0.00
|
| Thu | 5 | 104 | 93 | 83 | 74 | 70 | 64 | 70 | 50 | 30 | 29.86 | 29.72 | 20 | 7 | 20 | 0.00
|
| Fri | 6 | 103 | 89 | 83 | 76 | 72 | 70 | 70 | 59 | 37 | 29.83 | 29.75 | 28 | 9 | 28 | 0.01
|
| Sat | 7 | 101 | 88 | 77 | 76 | 72 | 68 | 86 | 62 | 37 | 29.85 | 29.72 | 21 | 7 | 21 | 0.00
|
| Sun | 8 | 99 | 90 | 81 | 74 | 72 | 70 | 78 | 56 | 42 | 29.85 | 29.75 | 23 | 10 | 23 | 0.00
|
| Mon | 9 | 99 | 90 | 80 | 76 | 72 | 69 | 77 | 56 | 41 | 29.90 | 29.78 | 23 | 10 | 23 | 0.00
|
| Tue | 10 | 101 | 91 | 80 | 75 | 71 | 67 | 77 | 54 | 36 | 29.92 | 29.80 | 20 | 7 | 20 | 0.00
|
| Wed | 11 | 90 | 87 | 85 | 74 | 73 | 72 | 70 | 64 | 56 | 29.85 | 29.83 | 15 | 7 | 15 | 0.00
|
| Mon | 16 | 100 | 94 | 89 | 74 | 72 | 68 | 61 | 49 | 38 | 29.88 | 29.80 | 16 | 6 | 16 | 0.00
|
| Tue | 17 | 100 | 87 | 79 | 76 | 74 | 69 | 84 | 66 | 39 | 29.90 | 29.77 | 27 | 5 | 27 | 0.01
|
| Wed | 18 | 94 | 85 | 78 | 76 | 74 | 72 | 86 | 71 | 53 | 29.92 | 29.80 | 20 | 5 | 20 | 0.00
|
| Thu | 19 | 99 | 88 | 79 | 77 | 75 | 71 | 88 | 68 | 43 | 29.86 | 29.72 | 24 | 8 | 24 | 0.00
|
| Fri | 20 | 100 | 90 | 80 | 77 | 72 | 65 | 83 | 59 | 33 | 29.81 | 29.69 | 33 | 14 | 33 | 0.00
|
| Sat | 21 | 102 | 91 | 81 | 72 | 69 | 65 | 72 | 50 | 31 | 29.90 | 29.76 | 34 | 15 | 35 | 0.00
|
| Sun | 22 | 104 | 93 | 84 | 75 | 71 | 67 | 69 | 50 | 32 | 29.93 | 29.78 | 21 | 10 | 21 | 0.00
|
| Mon | 23 | 105 | 92 | 80 | 73 | 71 | 66 | 76 | 51 | 31 | 29.84 | 29.72 | 20 | 4 | 20 | 0.00
|
| Tue | 24 | 98 | 88 | 80 | 76 | 73 | 68 | 78 | 62 | 40 | 29.92 | 29.76 | 30 | 9 | 30 | 0.00
|
| Wed | 25 | 84 | 77 | 71 | 71 | 68 | 64 | 91 | 75 | 60 | 30.06 | 29.92 | 20 | 8 | 20 | 0.19
|
| Thu | 26 | 93 | 82 | 70 | 68 | 61 | 54 | 65 | 51 | 37 | 30.08 | 29.94 | 13 | 5 | 13 | 0.00
|
| Fri | 27 | 93 | 81 | 69 | 63 | 57 | 50 | 75 | 46 | 25 | 30.02 | 29.85 | 12 | 4 | 12 | 0.00
|
| Sat | 28 | 96 | 83 | 69 | 69 | 60 | 52 | 70 | 48 | 30 | 29.92 | 29.75 | 18 | 5 | 18 | 0.00
|
| Sun | 29 | 95 | 85 | 75 | 74 | 71 | 69 | 88 | 65 | 46 | 29.90 | 29.80 | 20 | 9 | 20 | 0.00
|
| Mon | 30 | 94 | 84 | 79 | 79 | 74 | 71 | 85 | 73 | 53 | 29.99 | 29.87 | 24 | 11 | 24 | 0.08
|
| Tue | 31 | 96 | 85 | 78 | 77 | 75 | 70 | 92 | 73 | 46 | 29.99 | 29.85 | 24 | 12 | 24 | 0.00
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| September |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Wed | 1 | 90 | 80 | 76 | 75 | 73 | 70 | 94 | 80 | 58 | 29.90 | 29.75 | 24 | 10 | 24 | 0.11
|
| Thu | 2 | 78 | 75 | 73 | 74 | 72 | 71 | 96 | 91 | 81 | 29.98 | 29.79 | 23 | 6 | 23 | 0.46
|
| Fri | 3 | 85 | 75 | 68 | 72 | 59 | 48 | 91 | 60 | 31 | 30.11 | 29.94 | 23 | 10 | 23 | 0.00
|
| Sat | 4 | 88 | 76 | 62 | 55 | 50 | 43 | 69 | 44 | 23 | 30.11 | 29.92 | 14 | 4 | 14 | 0.00
|
Murphy City Hall, Murphy, Texas, USA
|